| CELEX | 32025D2300 |
| Type | Décision d'exécution |
| Date | jeudi 6 novembre 2025 |
| Journal officiel | FR Série L |
| 2025/2300 | 11.11.2025 |
DÉCISION D’EXÉCUTION (UE) 2025/2300 DE LA COMMISSION
du 6 novembre 2025
modifiant l’annexe de la décision d’exécution (UE) 2023/2447 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres
[notifiée sous le numéro C(2025) 7598]
(Texte présentant de l’intérêt pour l’EEE)
LA COMMISSION EUROPÉENNE,
vu le traité sur le fonctionnement de l’Union européenne,
vu le règlement (UE) 2016/429 du Parlement européen et du Conseil du 9 mars 2016 relatif aux maladies animales transmissibles et modifiant et abrogeant certains actes dans le domaine de la santé animale («législation sur la santé animale») (1), et notamment son article 259, paragraphe 1, point c),
considérant ce qui suit:
| (1) | L’influenza aviaire hautement pathogène (IAHP) est une maladie virale infectieuse qui touche les oiseaux; elle peut avoir d’importantes répercussions sur la rentabilité de l’aviculture et, partant, perturbe les échanges à l’intérieur de l’Union et les exportations vers les pays tiers. Les virus de l’IAHP peuvent infecter les oiseaux migrateurs, dès lors susceptibles de disséminer ces virus sur de longues distances pendant leurs migrations d’automne et de printemps. Par conséquent, la présence des virus de l’IAHP chez les oiseaux sauvages fait planer en permanence une menace d’introduction directe ou indirecte de ces virus dans les exploitations où sont détenus des volailles ou des oiseaux captifs. En cas d’apparition d’un foyer d’IAHP, il existe un risque que l’agent pathogène se propage à d’autres exploitations où sont détenus des volailles ou des oiseaux captifs. |
| (2) | Le règlement (UE) 2016/429 établit le cadre législatif pour la prévention des maladies transmissibles aux animaux ou aux êtres humains et la lutte contre ces maladies. L’IAHP relève de la définition d’une maladie répertoriée aux fins dudit règlement et est soumise aux dispositions en matière de prévention et de lutte qui y sont énoncées. De plus, le règlement délégué (UE) 2020/687 de la Commission (2) complète le règlement (UE) 2016/429 en ce qui concerne les règles relatives à la prévention de certaines maladies répertoriées et à la lutte contre celles-ci, y compris l’IAHP. En particulier, l’article 21 dudit règlement délégué prévoit que, en cas d’apparition d’un foyer d’une maladie de catégorie A dans un établissement, l’autorité compétente doit immédiatement mettre en place une zone réglementée, qui comprend une zone de protection, une zone de surveillance et, si nécessaire, d’autres zones réglementées autour ou à proximité immédiate des zones de protection et de surveillance. |
| (3) | La décision d’exécution (UE) 2023/2447 de la Commission (3) a été adoptée sur la base du règlement (UE) 2016/429. Elle établit, à l’échelle de l’Union, des mesures d’urgence motivées par l’apparition de foyers d’IAHP. |
| (4) | En particulier, l’article 2, point a), l’article 3, point a), et l’article 4, point a), de la décision d’exécution (UE) 2023/2447 disposent respectivement que les zones de protection, les zones de surveillance et les autres zones réglementées devant être établies par les autorités compétentes des États membres énumérés à l’annexe de ladite décision à la suite de l’apparition de foyers d’IAHP conformément au règlement délégué (UE) 2020/687 doivent comprendre au moins les zones de protection, les zones de surveillance et les autres zones réglementées figurant dans ladite annexe. L’article 2, point b), l’article 3, point b), et l’article 4, point b), de la décision d’exécution (UE) 2023/2447 prévoient également que les mesures à appliquer dans ces zones de protection, zones de surveillance et autres zones réglementées, conformément au règlement délégué (UE) 2020/687, doivent être maintenues au moins jusqu’aux dates fixées à l’annexe de ladite décision d’exécution. |
| (5) | L’annexe de la décision d’exécution (UE) 2023/2447 a été récemment modifiée par la décision d’exécution (UE) 2025/2213 de la Commission (4) à la suite de l’apparition de foyers d’IAHP en Bulgarie, en France, en Allemagne, en Italie, en Lituanie, en Pologne, en Slovaquie, en Espagne et au Royaume-Uni en ce qui concerne l’Irlande du Nord dans des établissements détenant des volailles ou des oiseaux captifs, ce qui devait figurer dans ladite annexe. |
| (6) | Depuis l’adoption de la décision d’exécution (UE) 2025/2213, la Belgique, le Danemark, la France, l’Allemagne, la Hongrie, l’Italie, les Pays-Bas, la Pologne et la Suède ont notifié à la Commission l’apparition de 48 nouveaux foyers d’IAHP dans des établissements détenant des volailles ou des oiseaux captifs au sein de ces États membres. En particulier, les notifications concernaient deux foyers chez des volailles dans les provinces d’Anvers et de Flandre occidentale en Belgique, trois foyers chez des volailles dans les régions du Danemark méridional et du Seeland au Danemark, cinq foyers chez des volailles dans les départements de l’Allier, du Cher, de la Côte-d’Or, de la Marne et de la Haute-Marne en France, 17 foyers chez des volailles dans les länder de Bade-Wurtemberg, de Brandebourg, de Mecklembourg-Poméranie antérieure, de Basse-Saxe, de Rhénanie-du-Nord - Westphalie et de Schleswig-Holstein en Allemagne, un foyer chez des volailles dans le comté de Jász-Nagykun-Szolnok en Hongrie, 11 foyers chez des volailles dans les régions d’Émilie-Romagne, de Lombardie et du Piémont en Italie, deux foyers chez des volailles et deux foyers chez des oiseaux captifs dans la province de Gueldre aux Pays-Bas, quatre foyers chez des volailles dans les voïvodies de Varmie-Mazurie et de Grande Pologne en Pologne, et un foyer chez des volailles dans la province de Scanie en Suède. |
| (7) | À la suite de l’apparition de ces 48 nouveaux foyers, la Belgique, le Danemark, la France, l’Allemagne, la Hongrie, l’Italie, les Pays-Bas, la Pologne et la Suède ont pris les mesures de lutte contre la maladie requises conformément au règlement délégué (UE) 2020/687, dont l’établissement de zones de protection et de surveillance autour des foyers. |
| (8) | En outre, le foyer confirmé par la Belgique dans la province d’Anvers et le foyer confirmé par l’Allemagne dans le land de Rhénanie-du-Nord - Westphalie sont situés à proximité immédiate de leur frontière respective avec les Pays-Bas. Étant donné que les zones de surveillance de ces foyers en Belgique et en Allemagne s’étendent sur le territoire des Pays-Bas, les autorités compétentes de la Belgique et de l’Allemagne ont dûment collaboré avec l’autorité compétente des Pays-Bas pour établir les zones de surveillance nécessaires, conformément au règlement délégué (UE) 2020/687. |
| (9) | De plus, l’autorité compétente polonaise a décidé d’établir une autre zone réglementée à proximité immédiate des zones de protection et de surveillance établies à la suite de l’apparition de plusieurs foyers dans une zone de la voïvodie de Varmie-Mazurie qui présente un risque accru de propagation de l’IAHP. |
| (10) | La Commission a examiné les mesures de lutte contre la maladie prises par la Belgique, le Danemark, la France, l’Allemagne, la Hongrie, l’Italie, les Pays-Bas, la Pologne et la Suède et a pu s’assurer que les limites des zones de protection et de surveillance établies par ces États membres et les limites de l’autre zone réglementée établie par la Pologne se trouvaient à une distance suffisante des établissements où les foyers d’IAHP ont été confirmés. |
| (11) | Pour prévenir toute perturbation inutile des échanges dans l’Union et éviter que des pays tiers n’imposent des entraves injustifiées aux échanges commerciaux, il est nécessaire de définir rapidement à l’échelon de l’Union, en collaboration avec la Belgique, le Danemark, la France, l’Allemagne, la Hongrie, l’Italie, les Pays-Bas, la Pologne et la Suède, les zones de protection et de surveillance établies par ces États membres ainsi que les limites de l’autre zone réglementée en Pologne, conformément au règlement délégué (UE) 2020/687. |
| (12) | Il convient par conséquent de modifier les zones de protection et de surveillance indiquées pour le Danemark, la France, l’Allemagne, l’Italie, les Pays-Bas et la Pologne ainsi que les autres zones réglementées en Pologne dans l’annexe de la décision d’exécution (UE) 2023/2447, afin de tenir compte des limites des zones de protection et de surveillance établies par ces États membres et des limites de l’autre zone réglementée établie par la Pologne à la suite de l’apparition des nouveaux foyers d’IAHP sur leur territoire, ainsi que de la durée requise des mesures à appliquer dans ces zones, conformément au règlement délégué (UE) 2020/687. |
| (13) | L’annexe de la décision d’exécution (UE) 2023/2447 ne répertorie actuellement aucune zone de protection et de surveillance pour la Belgique, la Hongrie et la Suède. Par conséquent, les zones concernées devraient désormais être répertoriées dans ladite annexe en tant que zones de protection et de surveillance pour la Belgique, la Hongrie et la Suède, afin de tenir compte des limites des zones de protection et de surveillance établies par ces États membres à la suite de l’apparition récente de foyers d’IAHP sur leur territoire respectif, ainsi que de la durée des mesures à appliquer dans ces zones, conformément au règlement délégué (UE) 2020/687. |
| (14) | Il y a donc lieu de modifier l’annexe de la décision d’exécution (UE) 2023/2447 en conséquence. |
| (15) | Étant donné l’urgence de la situation épidémiologique dans l’Union au regard de la propagation de l’IAHP, il importe que les modifications apportées à la décision d’exécution (UE) 2023/2447 par la présente décision prennent effet le plus rapidement possible. |
| (16) | Les mesures prévues par la présente décision sont conformes à l’avis du comité permanent des végétaux, des animaux, des denrées alimentaires et des aliments pour animaux, |
A ADOPTÉ LA PRÉSENTE DÉCISION:
Article premier
L’annexe de la décision d’exécution (UE) 2023/2447 est remplacée par le texte figurant à l’annexe de la présente décision.
Article 2
Les États membres sont destinataires de la présente décision.
Fait à Bruxelles, le 6 novembre 2025.
Par la Commission
Olivér VÁRHELYI
Membre de la Commission
(1) JO L 84 du 31.3.2016, p. 1, ELI: http://data.europa.eu/eli/reg/2016/429/oj.
(2) Règlement délégué (UE) 2020/687 de la Commission du 17 décembre 2019 complétant le règlement (UE) 2016/429 du Parlement européen et du Conseil en ce qui concerne les règles relatives à la prévention de certaines maladies répertoriées et à la lutte contre celles-ci (JO L 174 du 3.6.2020, p. 64, ELI: http://data.europa.eu/eli/reg_del/2020/687/oj).
(3) Décision d’exécution (UE) 2023/2447 de la Commission du 24 octobre 2023 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L, 2023/2447, 30.10.2023, ELI: http://data.europa.eu/eli/dec_impl/2023/2447/oj).
(4) Décision d’exécution (UE) 2025/2213 de la Commission du 27 octobre 2025 modifiant l’annexe de la décision d’exécution (UE) 2023/2447 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L, 2025/2213, 29.10.2025, ELI: http://data.europa.eu/eli/dec_impl/2025/2213/oj).
ANNEXE
Partie A
Zones de protection dans les États membres concernés*, visées à l’article 1er, point a), et à l’article 2:
État membre: Belgique
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| BE-HPAI(P)-2025-00004 | Les parties des communes de Diksmuide, Houthulst, Ieper, Langemark-Poelkapelle et Lo-Reninge situées à l’intérieur d’un cercle d’un rayon de 3 kilomètres dont le centre se trouve aux coordonnées décimales WGS84 suivantes: longitude 2,85352, latitude 50,96074. | 12.11.2025 |
| BE-HPAI(P)-2025-00005 | Les parties des communes de Ravels et Turnhout situées à l’intérieur d’un cercle d’un rayon de 3 kilomètres dont le centre se trouve aux coordonnées décimales WGS84 suivantes: longitude 4,98427, latitude 51,39122. | 15.11.2025 |
État membre: Bulgarie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||||
| Plovdiv region | ||||||
| BG-HPAI(P)-2025-00012 | The following settlements in Maritsa municipality:
| 21.11.2025 | ||||
| BG-HPAI(P)-2025-00013 | The following settlements in Brezovo municipality:
| 23.11.2025 | ||||
État membre: Danemark
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| DK-HPAI(P)-2025-00004 | Parts of Slagelse municipality are contained within a circle of radius 3 km, centered on GPS coordinates N 55.2309/ E 11.3972 | 24.11.2025 |
| DK-HPAI(P)-2025-00005 | Parts of Kalundborg and Sorø municipalities are contained within a circle of radius 3 km, centered on GPS coordinates N 55.5276/ E 11.3754 | 17.11.2025 |
| DK-HPAI(P)-2025-00006 | Parts of Assens municipality are contained within a circle of radius 3 km, centered on GPS coordinates N 55.3590 / E 10.1257 | 21.11.2025 |
| DK-HPAI-2025-00008 | Parts of Lolland municipality are contained within a circle of radius 3 km, centered on GPS coordinates N 55.0359/ E 11.3596 | 21.11.2025 |
État membre: Allemagne
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||||||||||
| BADEN-WÜRTTEMBERG | ||||||||||||
| DE-HPAI(P)-2025-00032 | 3 km Radius um die GPS-Koordinaten 10.146663 / 48.528674 Alb-Donau-Kreis
Landkreis Heidenheim
| 16.11.2025 | ||||||||||
| BAYERN | ||||||||||||
| DE-HPAI(P)-2025-00018 | Kreis Dingolfing-Landau 3 km Radius um die GPS-Koordinaten 12.74282 / 48.59682 Betroffen sind Teile der Gemeinden Simbach, Eichendorf, Landau a. d. Isar und Reisbach | 7.11.2025 | ||||||||||
| BRANDENBURG | ||||||||||||
| DE-HPAI(P)-2025-00017 DE-HPAI(P)-2025-00037 DE-HPAI(P)-2025-00038 DE-HPAI(P)-2025-00039 | 3 km Radius um die GPS-Koordinaten: 14.209155 / 52.624000 Landkreis Märkisch-Oderland
| 19.11.2025 | ||||||||||
| DE-HPAI(P)-2025-00025 | 3 km Radius um die GPS-Koordinaten: 12.664780 / 52.461138 Landkreis Potsdam - Mittelmark
Kreisfreie Stadt Brandenburg an der Havel
| 14.11.2025 | ||||||||||
| DE-HPAI(P)- 2025-00030 | 3 km Radius um die GPS-Koordinaten: 13.001365 / 52.769734 Landkreis Oberhavel
| 17.11.2025 | ||||||||||
| BREMEN | ||||||||||||
| DE-HPAI(P)-2025-00024 | 3 km Radius um die GPS-Koordinaten: 8.753157; 53.033270 Stadt Bremen
| 8.11.2025 | ||||||||||
| MECKLENBURG-VORPOMMERN | ||||||||||||
| DE-HPAI(P)-2025-00020 | Landkreis Mecklenburgische Seenplatte 3 km Radius um die GPS-Koordinaten: 12.761965; 53.323536 Gemeinde Rechlin mit den Ortschaften Rechlin, Retzow, Kotzow und Vietzen | 7.11.2025 | ||||||||||
| DE-HPAI(P)-2025-00026 DE-HPAI(P)-2025-00034 | 3 km Radius um die GPS-Koordinaten: 13,820076 / 53.595698 und 13,782838 / 53,616618 Landkreis Vorpommern-Greifswald
| 18.11.2025 | ||||||||||
| DE-HPAI(P)-2025-00027 | 3 km Radius um die GPS-Koordinaten 13.265648 / 54.3041405 Landkreis Vorpommern-Rügen
| 13.11.2025 | ||||||||||
| NIEDERSACHSEN | ||||||||||||
| DE-HPAI(P)-2025-00019 | Landkreis Cloppenburg 3 km Radius um die GPS-Koordinaten: 8.019542; 52.976729
| 5.11.2025 | ||||||||||
| DE-HPAI(P)-2025-00024 | 3 km Radius um die GPS-Koordinaten: 8.753157; 53.033270 Landkreis Diepholz
| 8.11.2025 | ||||||||||
| DE-HPAI(P)-2025-00028 | 3 km Radius um die GPS-Koordinaten: 8.104003; 53.001165 Landkreis Cloppenburg
Landkreis Oldenburg
| 12.11.2025 | ||||||||||
| DE-HPAI(P)-2025-00029 | 3 km Radius um die GPS-Koordinaten: 8.029987; 52.979836 Landkreis Cloppenburg
| 13.11.2025 | ||||||||||
| DE-HPAI(P)-2025-00031 | 3 km Radius um die GPS-Koordinaten: 7.978293; 52.922775 Landkreis Cloppenburg
| 14.11.2025 | ||||||||||
| DE-HPAI(P)-2025-00035 | 3 km Radius um die GPS-Koordinaten: 8.012713; 52.990122 Landkreis Cloppenburg
| 16.11.2025 | ||||||||||
| DE-HPAI(P)-2025-00036 | 3 km Radius um die GPS-Koordinaten: 8.319457; 52.748644 Landkreis Vechta
| 17.11.2025 | ||||||||||
| NORDRHEIN-WESTFALEN | ||||||||||||
| DE-HPAI(P)-2025-00033 | 3 km Radius um die GPS-Koordinaten: 6.388193; 51.793807 Kreis Kleve mit Teilen der Stadt Rees Kreis Borken mit Teilen der Stadt Isselburg | 15.11.2025 | ||||||||||
| SCHLESWIG-HOLSTEIN | ||||||||||||
| DE-HPAI(P)-2025-00016 DE-HPAI(P)-2025-00021 | Kreis Plön 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten: 10.691814/ 54.269144 Betroffen sind Teile der Gemeinden Blekendorf und Kletkamp Kreis Ostholstein 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten: 10.691814/ 54.269144 Betroffen sind Teile der Gemeinde Wangels | 6.11.2025 | ||||||||||
| DE-HPAI(P)-2025-00046 | 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten: 8.370326/ 54.886141 Kreis Nordfriesland Betroffen sind Teile der Gemeinde Sylt | 19.11.2025 | ||||||||||
| DE-HPAI(P)-2025-00047 | 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten: 8.407472/ 54.716152 Kreis Nordfriesland Betroffen sind Teile der Gemeinden Dunsum, Borgsum, Süderende, Witsum, Oldsum sowie die Gemeinde Utersum (Insel Föhr) | 20.11.2025 | ||||||||||
| THÜRINGEN | ||||||||||||
| DE-HPAI(P)-2025-00014 DE-HPAI(P)-2025-00015 DE-HPAI(P)-2025-00022 DE-HPAI(P)-2025-00023 | 3 km Radius um die GPS-Koordinaten 11.975721 / 50.690957 und 11.970828 / 50.689715 und 11,969329 / 50,697147 und 11,969348 / 50,696769 Kreis Greiz
| 8.11.2025 | ||||||||||
État membre: Espagne
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| ES-HPAI(P)-2025-00006 | Those parts in the province of Valladolid of the comarca of Olmedo contained within a circle of a radius of 3 kilometres, centered on UTM 30, ETRS89 coordinates long -4,6795252 , lat 41,2977959 | 24.11.2025 |
| ES-HPAI(P)-2025-00007 | Those parts in the province of Madrid of the comarca of Aranjuez contained within a circle of a radius of 3 kilometres, centered on UTM 30, ETRS89 coordinates long -3,6895395 , lat 40,1718092 | 10.11.2025 |
| ES-HPAI(P)-2025-00008 | Those parts in the province of Valladolid of the comarca of Olmedo contained within a circle of a radius of 3 kilometres, centered on UTM 30, ETRS89 coordinates long -4,6471964 , lat 41,3060359 | 24.11.2025 |
| ES-HPAI(P)-2025-00009 | Those parts in the province of Valladolid of the comarca of Olmedo contained within a circle of a radius of 3 kilometres, centered on UTM 30, ETRS89 coordinates long -4,6620633 , lat 41,3019249 | 24.11.2025 |
| ES-HPAI(P)-2025-00010 | Those parts in the province of Valladolid of the comarca of Olmedo contained within a circle of a radius of 3 kilometres, centered on UTM 30, ETRS89 coordinates long -4,7356443 and lat 41,2929045 | 24.11.2025 |
| ES-HPAI(P)-2025-00011 | Those parts in the province of Valladolid of the comarca of Olmedo contained within a circle of a radius of 3 kilometres, centered on UTM 30, ETRS89 coordinates long -4,7548233 and lat 41,2524574 | 24.11.2025 |
| ES-HPAI(P)-2025-00012 | Those parts in the province of Valladolid of the comarca of Olmedo contained within a circle of a radius of 3 kilometres, centered on UTM 30, ETRS89 coordinates long -4,6597637 and lat 41,3004090 | 24.11.2025 |
| ES-HPAI(P)-2025-00013 | Those parts in the province of Toledo of the comarca of Toledo and those parts in the province of Madrid of the comarca of Navalcarnero contained within a circle of a radius of 3 kilometres, centered on UTM 30, ETRS89 coordinates long -3,7774304 and lat 40,1161547 | 14.11.2025 |
| ES-HPAI(P)-2025-00014 | Those parts in the province of Valladolid of the comarca of Medina del Campo contained within a circle of a radius of 3 kilometres, centered on UTM 30, ETRS89 coordinates long -4,8175914 and lat 41,1825689 | 24.11.2025 |
État membre: France
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Département: Charente-Maritime (17) | ||
| FR-HPAI(NON-P)-2025-00033 | MARANS | 7.11.2025 |
| Département: Loire-Atlantique (44) | ||
| FR-HPAI(P)-2025-00003 | NORT SUR ERDRE HERIC Nord D16 et Est D39 | 8.11.2025 |
| Département: Lot-et-Garonne (47) | ||
| FR-HPAI(P)-2025-00005 | ALLONS | 9.11.2025 |
| Département: Pas-de-Calais (62) | ||
| FR-HPAI(P)-2025-00002 | CAFFIERS HAMES-BOUCRES - au sud de la D215 LANDRETHUN-LE-NORD PIHEN-LÈS-GUÎNES | 4.11.2025 |
| Département: Seine-Maritime (76) | ||
| FR-HPAI(NON-P)-2025-00031 | AVREMESNIL BRACHY CRASVILLE-LA-ROCQUEFORT LA GAILLARDE GREUVILLE GRUCHET-SAINT-SIMÉON GUEURES LAMMERVILLE LUNERAY RAINFREVILLE SAINT-PIERRE-LE-VIEUX SAINT-PIERRE-LE-VIGER VÉNESTANVILLE | 6.11.2025 |
| Départements: Charente-Maritime (17) et Vendée (85) | ||
| FR-HPAI(NON-P)-2025-00032 | LE GUÉ-DE-VELLUIRE VIX "MONTREUIL au sud de la rue des Fougères et de la rue des Salines" LES VELLUIRE SUR VENDEE à l’est de la rivière La Vendée | 7.11.2025 |
| FR-HPAI(P)-2025-00004 | RIVES-D'AUTISE au nord de l’A83 SAINT-HILAIRE-DES-LOGES à l’est de la D15 et au sud de la D745 XANTON-CHASSENON | 12.11.2025 |
| Département: Cher (18) | ||
| FR-HPAI(P)-2025-00007 | BERRY-BOUY au Sud de la D2076 et à l’Est de la D160 BOURGES à l’Ouest de la D 400 MARMAGNE au Nord de l’A71 et l’Est de la D160 SAINT-DOULCHARD au Sud et à l’Ouest de la D2076 LA CHAPELLE-SAINT-URSIN au Nord de l’A71 | 15.11.2025 |
| Départements: Haute-Marne (52) – Marne (51) – Aude (10) | ||
| FR-HPAI(P)-2025-00006 | RIVES DERVOISES au nord de la D173 CHÂTILLON-SUR-BROUÉ GIFFAUMONT-CHAMPAUBERT | 19.11.2025 |
| Département: Côte-d’Or (21) | ||
| FR-HPAI(P)-2025-00009 | CHAUDENAY-LA-VILLE CHAUDENAY-LE-CHÂTEAU COLOMBIER CRUGEY PAINBLANC THOREY-SUR-OUCHE BLIGNY-SUR-OUCHE | 20.11.2025 |
| Départements: Alliers (03) – Saône-et-Loire (71) | ||
| FR-HPAI(P)-2025-00008 | GARNAT SUR ENGIEVRE SAINT MARTIN DES LAIS BOURBON-LANCY Partie NORD OUEST de comprise entre D973 et D979 LESME | 20.11.2025 |
| Département: Marne (51) | ||
| FR-HPAI(P)-2025-00010 | BRANDONVILLERS DROSNAY GIGNY-BUSSY SAINT-REMY-EN-BOUZEMONT-SAINT-GENEST-ET-ISSON CHÂTILLON-SUR-BROUÉ GIFFAUMONT-CHAMPAUBERT | 22.11.2025 |
État membre: Italie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Region: Emilia Romagna | ||
| IT-HPAI(P)-2025-00027 | The area of the parts of Emilia Romagna Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 44.631766, E 11.478329 | 14.11.2025 |
| IT-HPAI(P)-2025-00029 | The area of the parts of Emilia Romagna Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 44.224648, E 12.185754 | 22.11.2025 |
| IT-HPAI(P)-2025-00030 | The area of the parts of Emilia Romagna Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 44.88879, E 10.453311 | 25.11.2025 |
| IT-HPAI(P)-2025-00033 | The area of the parts of Emilia Romagna Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 44.674564, E 11.194015 | 22.11.2025 |
| IT-HPAI(P)-2025-00034 | The area of the parts of Emilia Romagna Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 44.782536, E 10.914552 | 22.11.2025 |
| IT-HPAI(P)-2025-00036 | The area of the parts of Emilia Romagna Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 44.693476, E 10.995111 | 22.11.2025 |
| IT-HPAI(P)-2025-00037 | The area of the parts of Emilia Romagna Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 44.773705, E 11.743739 | 25.11.2025 |
| Region: Lombardia | ||
| IT-HPAI(P)-2025-00031 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.380577, E 9.450603 | 24.11.2025 |
| IT-HPAI(P)-2025-00032 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.442357, E 9.727534 | 25.11.2025 |
| IT-HPAI(P)-2025-00035 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.247829, E 10.173639 | 25.11.2025 |
| Region: Piemonte | ||
| IT-HPAI(P)-2025-00026 | The area of the parts of Piemonte Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.052392, E 8.49796700 | 12.11.2025 |
| IT-HPAI(P)-2025-00028 | The area of the parts of Piemonte Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.0491, E 8.49557 | 15.11.2025 |
| Region: Veneto | ||
| IT-HPAI(P)-2025-00024 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.27413, E 10.991081 | 5.11.2025 |
| IT-HPAI(P)-2025-00025 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.2619579, E 10.9830867 | 7.11.2025 |
État membre: Lituanie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| LT-HPAI(P)-2025-00002 | Kretingos r. sav.: Kartenos sen. Anužių k., Balsiškių k., Eitučių k., Gaudučių k., Kalniškių k., Kupšių k., Lygnugariškių k., Lubių k., Lūgnalių k., Vėlaičių k. Plungės r. sav.: Kulių sen. Blidakių k., Čiūželių k. | 7.11.2025 |
État membre: Hongrie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Bács-Kiskun vármegye | ||
| HU-HPAI(P)-2025-00106 | Tiszakécske település közigazgatási területének a 47.013775 és a 20.123365 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 21.11.2025 |
| Jász-Nagykun-Szolnok vármegye | ||
| HU-HPAI(P)-2025-00106 | Tiszajenő és Tiszavárkony települések közigazgatási területének a 47.013775 és a 20.123365 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 21.11.2025 |
| Pest vármegye | ||
| HU-HPAI(P)-2025-00106 | Jászkarajenő település közigazgatási területének a 47.013775 és a 20.123365 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 21.11.2025 |
État membre: Pays-Bas
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Municipality Neder-Betuwe | ||
| NL-HPAI(P)-2025-00005 | Those parts of the municipality Neder-Betuwe contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 51.91 / Longitude 5.69 | 13.11.2025 |
| Municipality Bronckhorst | ||
| NL-HPAI(P)-2025-184 | Those parts of the municipality Bronckhorst contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 52.01 / Longitude 6.27 | 15.11.2025 |
