| CELEX | 32026D0396 |
| Type | Décision d'exécution |
| Date | mardi 17 février 2026 |
| Journal officiel | FR Série L |
| 2026/396 | 19.2.2026 |
DÉCISION D’EXÉCUTION (UE) 2026/396 DE LA COMMISSION
du 17 février 2026
modifiant l’annexe de la décision d’exécution (UE) 2023/2447 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres
[notifiée sous le numéro C(2026) 1164]
(Texte présentant de l’intérêt pour l’EEE)
LA COMMISSION EUROPÉENNE,
vu le traité sur le fonctionnement de l’Union européenne,
vu le règlement (UE) 2016/429 du Parlement européen et du Conseil du 9 mars 2016 relatif aux maladies animales transmissibles et modifiant et abrogeant certains actes dans le domaine de la santé animale («législation sur la santé animale») (1), et notamment son article 259, paragraphe 1, point c),
considérant ce qui suit:
| (1) | L’influenza aviaire hautement pathogène (IAHP) est une maladie virale infectieuse qui touche les oiseaux; elle peut avoir d’importantes répercussions sur la rentabilité de l’aviculture et, partant, perturbe les échanges à l’intérieur de l’Union et les exportations vers les pays tiers. Les virus de l’IAHP peuvent infecter les oiseaux migrateurs, dès lors susceptibles de disséminer ces virus sur de longues distances pendant leurs migrations d’automne et de printemps. Par conséquent, la présence des virus de l’IAHP chez les oiseaux sauvages fait planer en permanence une menace d’introduction directe ou indirecte de ces virus dans les exploitations où sont détenus des volailles ou des oiseaux captifs. En cas d’apparition d’un foyer d’IAHP, il existe un risque que l’agent pathogène se propage à d’autres exploitations où sont détenus des volailles ou des oiseaux captifs. |
| (2) | Le règlement (UE) 2016/429 établit le cadre législatif pour la prévention des maladies transmissibles aux animaux ou aux êtres humains et la lutte contre ces maladies. L’IAHP relève de la définition d’une maladie répertoriée aux fins dudit règlement et est soumise aux dispositions en matière de prévention et de lutte qui y sont énoncées. De plus, le règlement délégué (UE) 2020/687 de la Commission (2) complète le règlement (UE) 2016/429 en ce qui concerne les règles relatives à la prévention de certaines maladies répertoriées et à la lutte contre celles-ci, y compris l’IAHP. En particulier, l’article 21 dudit règlement délégué prévoit que, en cas d’apparition d’un foyer d’une maladie de catégorie A dans un établissement, l’autorité compétente doit immédiatement mettre en place une zone réglementée, qui comprend une zone de protection, une zone de surveillance et, si nécessaire, d’autres zones réglementées autour ou à proximité immédiate des zones de protection et de surveillance. |
| (3) | La décision d’exécution (UE) 2023/2447 de la Commission (3) a été adoptée sur la base du règlement (UE) 2016/429; elle établit, à l’échelle de l’Union, des mesures d’urgence motivées par l’apparition de foyers d’IAHP. |
| (4) | En particulier, l’article 2, point a), l’article 3, point a), et l’article 4, point a), de la décision d’exécution (UE) 2023/2447 disposent respectivement que les zones de protection, les zones de surveillance et les autres zones réglementées devant être établies par les autorités compétentes des États membres énumérés à l’annexe de ladite décision à la suite de l’apparition de foyers d’IAHP conformément au règlement délégué (UE) 2020/687 doivent comprendre au moins les zones de protection, les zones de surveillance et les autres zones réglementées figurant dans ladite annexe. L’article 2, point b), l’article 3, point b), et l’article 4, point b), de la décision d’exécution (UE) 2023/2447 prévoient également que les mesures à appliquer dans ces zones de protection, zones de surveillance et autres zones réglementées, conformément audit règlement délégué, doivent être maintenues au moins jusqu’aux dates fixées à l’annexe de ladite décision d’exécution. |
| (5) | L’annexe de la décision d’exécution (UE) 2023/2447 a été récemment modifiée par la décision d’exécution (UE) 2026/332 de la Commission (4) à la suite de l’apparition de foyers d’IAHP en Tchéquie, en Allemagne, en France, en Italie, en Hongrie, aux Pays-Bas et en Pologne dans des établissements détenant des volailles ou des oiseaux captifs, ce qui devait figurer à ladite annexe. |
| (6) | Depuis l’adoption de la décision d’exécution (UE) 2026/332, la Bulgarie, le Danemark, l’Allemagne, la France, l’Italie, la Hongrie, les Pays-Bas, la Pologne, la Roumanie et la Slovaquie ont notifié à la Commission l’apparition de nouveaux foyers d’IAHP dans des établissements détenant des volailles ou des oiseaux captifs au sein de ces États membres. En particulier, les notifications concernaient un foyer chez des volailles dans la région de Pleven en Bulgarie, un foyer chez des volailles dans la région du Seeland au Danemark, quatre foyers chez des volailles dans les Länder de Brandebourg, Basse-Saxe et Rhénanie-du-Nord - Westphalie en Allemagne, deux foyers chez des volailles dans le département de Maine-et-Loire en France, quatre foyers chez des volailles dans les régions de Lombardie et de Vénétie en Italie, un foyer chez des volailles dans le comitat de Bács-Kiskun en Hongrie, un foyer chez des volailles dans la province du Brabant septentrional aux Pays-Bas, un foyer chez des oiseaux captifs dans la voïvodie de Mazovie et huit foyers chez des volailles dans les voïvodies de Cujavie-Poméranie, Poméranie, Silésie, Varmie-Mazurie, Grande Pologne et Poméranie occidentale en Pologne, un foyer chez des oiseaux captifs dans le département de Tulcea en Roumanie et deux foyers chez des volailles dans les districts de Komárno et Poprad en Slovaquie. |
| (7) | À la suite de l’apparition de ces 26 nouveaux foyers, la Bulgarie, le Danemark, l’Allemagne, la France, l’Italie, la Hongrie, les Pays-Bas, la Pologne, la Roumanie et la Slovaquie ont pris les mesures de lutte contre la maladie requises conformément au règlement délégué (UE) 2020/687, dont l’établissement de zones de protection et de surveillance autour des foyers. |
| (8) | En outre, le foyer d’IAHP chez des volailles dans le district de Komárno, en Slovaquie, est situé à proximité immédiate de la frontière avec la Hongrie. Étant donné que la zone de surveillance de ce foyer en Slovaquie s’étend sur le territoire de la Hongrie, l’autorité compétente de la Hongrie a dûment collaboré avec l’autorité compétente de la Slovaquie pour établir la zone de surveillance nécessaire, conformément au règlement délégué (UE) 2020/687. |
| (9) | La Commission a examiné les mesures de lutte contre la maladie prises par la Bulgarie, le Danemark, l’Allemagne, la France, l’Italie, la Hongrie, les Pays-Bas, la Pologne, la Roumanie et la Slovaquie, et a pu s’assurer que les limites des zones de protection et de surveillance définies par ces États membres se trouvaient à une distance suffisante des établissements où les foyers d’IAHP ont été confirmés. |
| (10) | Pour prévenir toute perturbation inutile des échanges dans l’Union et éviter que des pays tiers n’imposent des entraves injustifiées aux échanges commerciaux, il est nécessaire de définir rapidement à l’échelon de l’Union, en collaboration avec la Bulgarie, le Danemark, l’Allemagne, la France, l’Italie, la Hongrie, les Pays-Bas, la Pologne, la Roumanie et la Slovaquie, les zones de protection et de surveillance établies par ces États membres conformément au règlement délégué (UE) 2020/687. |
| (11) | Il convient par conséquent de modifier les zones de protection et de surveillance indiquées pour la Bulgarie, l’Allemagne, la France, l’Italie, la Hongrie, les Pays-Bas et la Pologne ainsi que les zones de surveillance indiquées pour le Danemark et la Roumanie dans l’annexe de la décision d’exécution (UE) 2023/2447, afin de tenir compte des limites des zones de protection et de surveillance établies par ces États membres à la suite de l’apparition de nouveaux foyers d’IAHP, ainsi que de la durée requise des mesures à appliquer dans ces zones, conformément au règlement délégué (UE) 2020/687. |
| (12) | L’annexe de la décision d’exécution (UE) 2023/2447 ne répertorie actuellement aucune zone de protection pour le Danemark et la Roumanie ni aucune zone de protection et de surveillance pour la Slovaquie. |
| (13) | Il convient par conséquent d’énumérer les zones concernées comme zone de protection pour le Danemark et la Roumanie et comme zones de protection et de surveillance pour la Slovaquie dans l’annexe de la décision d’exécution (UE) 2023/2447, afin de tenir compte des limites de ces zones établies par le Danemark, la Roumanie et la Slovaquie à la suite de l’apparition de foyers récents d’IAHP dans ces États membres, ainsi que de la durée requise des mesures à appliquer dans ces zones, conformément au règlement délégué (UE) 2020/687. |
| (14) | Il y a donc lieu de modifier l’annexe de la décision d’exécution (UE) 2023/2447 en conséquence. |
| (15) | Étant donné l’urgence de la situation épidémiologique dans l’Union au regard de la propagation de l’IAHP, il importe que les modifications apportées à la décision d’exécution (UE) 2023/2447 par la présente décision prennent effet le plus rapidement possible. |
| (16) | Les mesures prévues à la présente décision sont conformes à l’avis du comité permanent des végétaux, des animaux, des denrées alimentaires et des aliments pour animaux, |
A ADOPTÉ LA PRÉSENTE DÉCISION:
Article premier
L’annexe de la décision d’exécution (UE) 2023/2447 est remplacée par le texte figurant à l’annexe de la présente décision.
Article 2
Les États membres sont destinataires de la présente décision.
Fait à Bruxelles, le 17 février 2026.
Par la Commission
Olivér VÁRHELYI
Membre de la Commission
(1) JO L 84 du 31.3.2016, p. 1, ELI: http://data.europa.eu/eli/reg/2016/429/oj.
(2) Règlement délégué (UE) 2020/687 de la Commission du 17 décembre 2019 complétant le règlement (UE) 2016/429 du Parlement européen et du Conseil en ce qui concerne les règles relatives à la prévention de certaines maladies répertoriées et à la lutte contre celles-ci (JO L 174 du 3.6.2020, p. 64, ELI: http://data.europa.eu/eli/reg_del/2020/687/oj).
(3) Décision d’exécution (UE) 2023/2447 de la Commission du 24 octobre 2023 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L, 2023/2447, 30.10.2023, ELI: http://data.europa.eu/eli/dec_impl/2023/2447/oj).
(4) Décision d’exécution (UE) 2026/332 de la Commission du 9 février 2026 modifiant l’annexe de la décision d’exécution (UE) 2023/2447 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L, 2026/332, 11.2.2026, ELI: http://data.europa.eu/eli/dec_impl/2026/332/oj).
ANNEXE
«ANNEXE
Partie A
Zones de protection dans les États membres concernés*, visées à l’article 1er, point a), et à l’article 2:
État membre: Belgique
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| BE-HPAI(P)-2026-00010 | Les parties des communes d’Anzegem, de Deerlijk, de Harelbeke, de Waregem et de Zwevegem situées à l’intérieur d’un cercle d’un rayon de trois kilomètres dont le centre se trouve aux coordonnées décimales WGS84 suivantes: longitude 3,362943, latitude 50,840770. | 16.2.2026 |
État membre: Bulgarie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||
| Pleven region | ||||
| BG-HPAI(P)-2026-00003 | The following villages in Pordim municipality:
| 3.3.2026 | ||
État membre: Tchéquie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| CZ-HPAI(NON-P)-2026-00018 | Region of Central Bohemian: Braškov (609536); Dolany u Kladna (628301); Dubí u Kladna (665169); Hostouň u Prahy (645923); Hřebeč (648884); Kročehlavy (665126); Kyšice (678716); Lidice (683701); Malé Přítočno (690554); Pavlov u Unhoště (718351); Pletený Újezd (721751); Unhošť (774499); Velká Dobrá (778303); Velké Přítočno (779377); | 25.2.2026 |
| CZ-HPAI(NON-P)-2026-00022 | Region of Pardubice: Blansko u Hrochova Týnce (648281); Blížňovice (618322); Bor u Chroustovic (761761); Brčekoly (761770); Chrast (653799); Dobrkov (627267); Lhota u Chroustovic (681164); Podlažice (723860); Přestavlky u Chrudimi (735159); Rosice u Chrasti (741191); Řestoky (745324); Synčany (761788); Trojovice (768529); Zájezdec (790419); | 25.2.2026 |
État membre: Danemark
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| DK-HPAI (P)-2026-00002 | Parts of Guldborgsund municipality are contained within a circle of radius 3 km, centred on GPS coordinates N 54.8173; E 11.9049 | 4.3.2026 |
État membre: Allemagne
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||||||
| BAYERN | ||||||||
| DE-HPAI(P)-2026-00012 | 3 km Radius um die GPS-Koordinaten: 12.869392 / 49.29595 Landkreis Cham
| 17.2.2026 | ||||||
| BRANDENBURG | ||||||||
| DE-HPAI(P)-2026-00010 | 3 km Radius um die GPS-Koordinaten: 14.571901 / 52.577715 Landkreis Märkisch-Oderland
| 14.2.2026 | ||||||
| DE-HPAI(P)- 2026-00016 | 3 km Radius um die GPS-Koordinaten: 12.744852 / 53.231522 Landkreis Ostprignitz-Ruppin
| 19.2.2026 | ||||||
| DE-HPAI(P)-2026-00023 | 3 km Radius um die GPS-Koordinaten: 13.180970 / 52.228710 Landkreis Teltow-Fläming
| 27.2.2026 | ||||||
| DE-HPAI(P)-2026-00024 | 3 km Radius um die GPS-Koordinaten: 12.344193 / 53.132725 Landkreis Ostprignitz-Ruppin
Landkreis Prignitz
| 8.3.2026 | ||||||
| MECKLENBURG-VORPOMMERN | ||||||||
| DE-HPAI(P)-2026-00016 | 3 km Radius um die GPS-Koordinaten: 12.744852 / 53.231522 Landkreis Mecklenburgische Seenplatte
| 19.2.2026 | ||||||
| DE-HPAI(P)-2026-00021 | 3 km Radius um die GPS-Koordinaten: 53.845920, 11.969267 Landkreis Rostock
| 22.2.2026 | ||||||
| NIEDERSACHSEN | ||||||||
| DE-HPAI(P)- 2026-00011 | 3 km Radius um die GPS-Koordinaten 7.979037; 52.713205 Landkreis Cloppenburg
Landkreis Osnabrück
| 12.2.2026 | ||||||
| DE-HPAI(P)-2026-00017 | 3 km Radius um die GPS-Koordinaten 10.642401 / 51.994585 Landkreis Wolfenbüttel
| 27.2.2026 | ||||||
| DE-HPAI(P)- 2026-00018 | 3 km Radius um die GPS-Koordinaten 8.602441; 53.080870 Landkreis Oldenburg
Stadt Delmenhorst
| 19.2.2026 | ||||||
| DE-HPAI(P)- 2026-00019 | 3 km Radius um die GPS-Koordinaten 8.027585; 52.632952 Landkreis Osnabrück
Landkreis Vechta
| 19.2.2026 | ||||||
| DE-HPAI(P)-2026-00025 | 3 km Radius um die GPS-Koordinaten 7.852474; 53.116824 Landkreis Cloppenburg
Landkreis Ammerland
| 1.3.2026 | ||||||
| NORDRHEIN-WESTFALEN | ||||||||
| DE-HPAI(P)-2026-00008 | 3,1 km Radius um die GPS-Koordintaten 6.474471 / 51.718818 Kreis Kleve mit Teilen der Stadt Rees Kreis Wesel mit Teilen der Stadt Hamminkeln, Teilen der Stadt Wesel, Teilen der Stadt Xanten | 14.2.2026 | ||||||
| DE-HPAI(P)-2026-00013 | 3,1 km Radius um die GPS-Koordintaten 6.073732 / 51.692084 Kreis Kleve mit Teilen der Stadt Goch | 15.2.2026 | ||||||
| DE-HPAI(P)-2026-00014 | 3,1 km Radius um die GPS-Koordintaten 5.983733 / 51.806596 Kreis Kleve mit Teilen der Gemeinde Kranenburg | 17.2.2026 | ||||||
| DE-HPAI(P)-2026-00026 | 3 km Radius um die GPS-Koordinaten 8.257 / 51.3 Hochsauerlandkreis mit Teilen der Stadt Meschede und Teilen der Gemeinde Eslohe (Sauerland) | 3.3.2026 | ||||||
| SACHSEN | ||||||||
| DE-HPAI(P)-2026-00020 | 3 km Radius um die GPS-Koordinaten 12.684448 / 51.025926 Landkreis Leipzig Betroffen sind die Geithainer Ortsteile Narsdorf, Bruchheim, Ossa, Oberpickenhain, Kolka, Wickershain, Wenigossa, Niederpickenhain und Rathendorf sowie Teile der Stadt Geithain Landkreis Mittelsachsen Betroffen sind Teile des Ortsteiles Obergräfenhain der Stadt Penig und Teile des Ortsteiles Breitenborn der Stadt Rochlitz | 26.2.2026 | ||||||
| SACHSEN-ANHALT | ||||||||
| DE-HPAI(P)-2026-00015 | 3 km Radius um die GPS-Koordinaten 12.099815 / 52.102216 Landkreis Jerichower Land mit Teilen der Gemeinde Möckern | 19.2.2026 | ||||||
| DE-HPAI(P)-2026-00017 | 3 km Radius um die GPS-Koordinaten 10.642401 / 51.994585 Landkreis Harz mit Teilen der Gemeinde Osterwieck | 27.2.2026 | ||||||
| SCHLESWIG-HOLSTEIN | ||||||||
| DE-HPAI(P)-2026-00022 | 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 10.611607 / 54.116505 Kreis Ostholstein Betroffen sind Teile der Stadt Eutin sowie der Gemeinden Süsel und Bosau | 24.2.2026 | ||||||
État membre: France
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Département: Maine-et-Loire (49) | ||
| FR-HPAI(P)-2026-00010 FR-HPAI(P)-2026-00011 | VAL D’ERDRE D’AUXENCE (LE LOUROUX BECONNAIS) VAL D’ERDRE D’AUXENCE (VILLEMOISAN) BÉCON LES GRANITS | 2.3.2026 |
| Département: Pas-de-Calais (62) | ||
| FR-HPAI(P)-2026-00009 | CAMPAGNE-LES-WARDRECQUES HEURINGHEM QUIESTIEDE RACQUINGHEM ROQUETOIRE WARDRECQUES | 25.2.2026 |
| Département: Vendée (85) | ||
| FR-HPAI(P)-2025-00045 FR-HPAI(P)-2025-00063 FR-HPAI(P)-2025-00064 FR-HPAI(P)-2025-00065 FR-HPAI(P)-2025-00067 FR-HPAI(P)-2025-00076 FR-HPAI(P)-2025-00078 FR-HPAI(P)-2025-00080 FR-HPAI(P)-2025-00045 FR-HPAI(P)-2025-00082 FR-HPAI(P)-2025-00081 FR-HPAI(P)-2025-00087 FR-HPAI(P)-2026-00002 FR-HPAI(NON-P)-2026-00007 FR-HPAI(P)-2026-00008 | APREMONT au nord de la D94 CHALLANS au sud de la D21 puis à l’ouest des routes des Raineries et de Sainte-Marie-de-la-Véronnière, puis au sud de la D948 et D2948, puis à l’est de la D32 COMMEQUIERS au nord de la D82, puis de la D754 puis de la D94 FALLERON SAINT-CHRISTOPHE-DU-LIGNERON SOULLANS à l’est de la D32 | 17.2.2026 |
| Département: Haute-Vienne (87) | ||
| FR-HPAI(NON-P)-2026-00011 | LIMOGES COUSEIX | 20.2.2026 |
État membre: Italie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Region: Emilia Romagna | ||
| IT-HPAI(P)-2026-00005 | The area of the parts of Emilia Romagna Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 44.78613, E 10.123279 | 20.2.2026 |
| Region: Lombardia | ||
| IT-HPAI(P)-2026-00002 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.28669, E 10.780547 | 12.2.2026 |
| IT-HPAI(P)-2026-00004 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.225559, E 10.587102 | 15.2.2026 |
| IT-HPAI(P)-2026-00013 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.315641, E 10.642802 | 28.2.2026 |
| IT-HPAI(P)-2026-00015 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.318239, E 10.691905 | 1.3.2026 |
| Region: Toscana | ||
| IT-HPAI(P)-2026-00009 | The area of the parts of Toscana Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 10.47259, E 43.72354 | 22.2.2026 |
| Region: Veneto | ||
| IT-HPAI(P)-2026-00003 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.307002212, E 10.924128439 | 25.2.2026 |
| IT-HPAI(P)-2026-00006 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.32054, E 10.72671 | 22.2.2026 |
| IT-HPAI(P)-2026-00007 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.38623123, E 10.946356142 | 21.2.2026 |
| IT-HPAI(P)-2026-00008 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.3572617, E 11.3495473 | 24.2.2026 |
| IT-HPAI(P)-2026-00010 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.355299, E 10.860377 | 28.2.2026 |
| IT-HPAI(P)-2026-00011 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.388055, E 11.127848 | 26.2.2026 |
| IT-HPAI(P)-2026-00012 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.333069, E 10.7474896 | 28.2.2026 |
| IT-HPAI(P)-2026-00014 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.323507166, E 10.80812245 | 3.3.2026 |
| IT-HPAI(P)-2026-00016 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.492551252, E 11.167024099 | 5.3.2026 |
État membre: Hongrie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Jász-Nagykun-Szolnok vármegye | ||
| HU-HPAI(P)-2026-00006 | Mezőtúr és Mesterszállás települések közigazgatási területének a 46.872206 és a 20.508264 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 19.2.2026 |
| HU-HPAI(P)-2026-00008 | Martfű, Tiszaföldvár és Vezseny települések közigazgatási területének a 46.995507 és a 20.254649 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 21.2.2026 |
| Békés vármegye | ||
| HU-HPAI(P)-2026-00006 | Békésszentandrás és Szarvas települések közigazgatási területének a 46.872206 és a 20.508264 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 19.2.2026 |
| HU-HPAI(P)-2026-00007 | Kardoskút, Orosháza és Pusztaföldvár települések közigazgatási területének a 46.523035 és a 20.739347 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 20.2.2026 |
| HU-HPAI(P)-2026-00009 | Battonya és Mezőhegyes települések közigazgatási területének a 46.316516 és a 21.003727GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 25.2.2026 |
| Bács-Kiskun vármegye | ||
| HU-HPAI(P)-2026-00010 | Lakitelek, Nyárlőrinc, Szentkirály, Tiszaalpár, Tiszakécske Tiszaug települések közigazgatási területének a 46.892100 és a 20.033700 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 27.2.2026 |
État membre: Pays-Bas
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| NL-HPAI(NON-P)-2026-00006 | Those parts of the Province Limburg contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 51.47 / Longitude 6.15 | 10.2.2026 |
| DE-HPAI(P)-2026-00013 | Those parts of the Province Gelderland contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 51.69 / Longitude 6.07 | 15.2.2026 |
| NL-HPAI(P)-2026-00004 | Those parts of the Province Gelderland contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 51.02 / Longitude 5.55 | 15.2.2026 |
| NL-HPAI(NON-P)-2026-00019 | Those parts of the Province Zuid Holland contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 52.15 / Longitude 4.69 | 16.2.2026 |
| NL-HPAI(P)-2026-00005 | Those parts of the Province Overijssel contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 52.31 / Longitude 6.65 | 18.2.2026 |
| DE-HPAI(P)-2026-00014 | Those parts of the Province Gelderland contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 51.81 / Longitude 5.98 | 17.2.2026 |
| NL-HPAI(NON-P)-2026-00036 | Those parts of the Province Gelderland contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 51.87 / Longitude 5.37 | 20.2.2026 |
| NL-HPAI(P)-2026-00006 | Those parts of the Province Drenthe contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 52.72 / Longitude 6.73 | 21.2.2026 |
| NL-HPAI(P)-2026-00007 | Those parts of the Province Noord Brabant contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 51.52 / Longitude 5.22 | 28.2.2026 |
État membre: Pologne
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||||||||||||||||||||||||||||
| PL-HPAI(P)-2025-00119 PL-HPAI(P)-2025-00120 PL-HPAI(P)-2025-00122 PL-HPAI(P)-2025-00123 PL-HPAI(P)-2025-00126 PL-HPAI(P)-2025-00127 PL-HPAI(P)-2026-00004 PL-HPAI(P)-2026-00011 PL-HPAI(P)-2026-00022 | W województwie wielkopolskim:
W województwie łódzkim:
zawierające się w promieniu 3 km od współrzędnych GPS 51.62848716, 18.32618425 51.64694502, 18.33692601 W województwie łódzkim:
| 18.2.2026 | ||||||||||||||||||||||||||||
| PL-HPAI(P)-2025-00124 PL-HPAI(P)-2026-00002 PL-HPAI(P)-2026-00008 PL-HPAI(P)-2026-00009 PL-HPAI(NON-P)-2026-00007 PL-HPAI(P)-2026-00019 PL-HPAI(P)-2026-00021 PL-HPAI(P)-2026-00025 | W województwie wielkopolskim:
| 26.2.2026 | ||||||||||||||||||||||||||||
| PL-HPAI(P)-2026-00020 PL-HPAI(P)-2026-00026 PL-HPAI(P)-2026-00030 PL-HPAI(P)-2026-00034 | W województwie wielkopolskim:
| 4.3.2026 | ||||||||||||||||||||||||||||
| PL-HPAI(NON-P)-2026-00016 | W województwie zachodniopomorskim:
Zawierający się w promieniu 3 km od współrzędnych 54.24923/ 16.58604 | 19.2.2026 | ||||||||||||||||||||||||||||
| PL-HPAI(P)-2026-00023 PL-HPAI(P)-2026-00028 | W województwie śląskim:
| 27.2.2026 | ||||||||||||||||||||||||||||
| PL-HPAI(P)-2026-00024 PL-HPAI(P)-2026-00029 | W województwie pomorskim:
| 27.2.2026 | ||||||||||||||||||||||||||||
| PL-HPAI(P)-2026-00027 | W województwie kujawsko-pomorskim:
| 25.2.2026 | ||||||||||||||||||||||||||||
| PL-HPAI(NON-P)-2026-00040 | W województwie mazowieckim:
w powiecie radomskim, w gminie Przytyk, miejscowość Wola Wrzeszczowska Kolonia. | 26.2.2026 | ||||||||||||||||||||||||||||
| PL-HPAI(P)-2026-00031 | W województwie kujawsko-pomorskim:
| 28.2.2026 | ||||||||||||||||||||||||||||
| PL-HPAI(P)-2026-00032 | W województwie zachodniopomorskim:
zawierający się w promieniu 3 km od współrzędnych 53.3361518/ 15.3941754 | 4.3.2026 | ||||||||||||||||||||||||||||
| PL-HPAI(P)-2026-00033 | W województwie warmińsko-mazurskim:
powiat węgorzewski, gmina Pozezdrze, w granicach administracyjnych miejscowości Pieczarki na południe od linii poprowadzonej przez miejscowości Sołdany i Radzieje. | 4.3.2026 | ||||||||||||||||||||||||||||
| PL-HPAI(P)-2026-00035 | W województwie dolnośląskim:
| 5.3.2026 |
État membre: Roumanie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| County: Tulcea | ||
| RO-HPAI(NON-P)-2026-00005 | Parts of the municipalities of Isaccea, Somova and Niculițel are contained within a circle of a radius of 3 km, centred on GPS coordinates N 45.21766 ; E 28.54313 | 26.2.2026 |
État membre: Slovaquie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| SK-HPAI(P)-2026-00001 | municipalities of Čalovec, Kameničná - part Balvany, Okoličná na Ostrove - part Štúrová (County of Komárno) | 1.3.2026 |
Partie B
Zones de surveillance dans les États membres concernés*, visées à l’article 1er, point a), et à l’article 3:
État membre: Belgique
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 55 du règlement délégué (UE) 2020/687] |
| BE-HPAI(P)-2026-00005 | Les parties des communes d’Alveringem, d’Ieper, de Lo-Reninge, de Poperinge, de Veurne et de Vleteren situées à l’intérieur d’un cercle d’un rayon de dix kilomètres dont le centre se trouve aux coordonnées décimales WGS84 suivantes: longitude 2,67962, latitude 50,90827. | 12.2.2026 |
