| CELEX | 32026D0526 |
| Type | Décision d'exécution |
| Date | mercredi 4 mars 2026 |
| Journal officiel | FR Série L |
| 2026/526 | 6.3.2026 |
DÉCISION D’EXÉCUTION (UE) 2026/526 DE LA COMMISSION
du 4 mars 2026
modifiant l’annexe de la décision d’exécution (UE) 2023/2447 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres
[notifiée sous le numéro C(2026) 1566]
(Texte présentant de l’intérêt pour l’EEE)
LA COMMISSION EUROPÉENNE,
vu le traité sur le fonctionnement de l’Union européenne,
vu le règlement (UE) 2016/429 du Parlement européen et du Conseil du 9 mars 2016 relatif aux maladies animales transmissibles et modifiant et abrogeant certains actes dans le domaine de la santé animale («législation sur la santé animale») (1), et notamment son article 259, paragraphe 1, point c),
considérant ce qui suit:
| (1) | L’influenza aviaire hautement pathogène (IAHP) est une maladie virale infectieuse qui touche les oiseaux; elle peut avoir d’importantes répercussions sur la rentabilité de l’aviculture et, partant, perturbe les échanges à l’intérieur de l’Union et les exportations vers les pays tiers. Les virus de l’IAHP peuvent infecter les oiseaux migrateurs, dès lors susceptibles de disséminer ces virus sur de longues distances pendant leurs migrations d’automne et de printemps. Par conséquent, la présence des virus de l’IAHP chez les oiseaux sauvages fait planer en permanence une menace d’introduction directe ou indirecte de ces virus dans les exploitations où sont détenus des volailles ou des oiseaux captifs. En cas d’apparition d’un foyer d’IAHP dans des établissements où sont détenus des volailles ou des oiseaux captifs, il existe un risque que l’agent pathogène se propage à d’autres établissements de ce type. |
| (2) | Le règlement (UE) 2016/429 établit le cadre législatif pour la prévention des maladies transmissibles aux animaux ou aux êtres humains et la lutte contre ces maladies. L’IAHP relève de la définition d’une maladie répertoriée aux fins dudit règlement et est soumise aux dispositions en matière de prévention et de lutte qui y sont énoncées. De plus, le règlement délégué (UE) 2020/687 de la Commission (2) complète le règlement (UE) 2016/429 en ce qui concerne les règles relatives à la prévention de certaines maladies répertoriées et à la lutte contre celles-ci, y compris l’IAHP. En particulier, l’article 21 dudit règlement délégué prévoit que, en cas d’apparition d’un foyer d’une maladie de catégorie A dans un établissement, l’autorité compétente doit immédiatement mettre en place une zone réglementée, qui comprend une zone de protection, une zone de surveillance et, si nécessaire, d’autres zones réglementées autour ou à proximité immédiate des zones de protection et de surveillance. |
| (3) | La décision d’exécution (UE) 2023/2447 de la Commission (3) a été adoptée sur la base du règlement (UE) 2016/429; elle établit, à l’échelle de l’Union, des mesures d’urgence motivées par l’apparition de foyers d’IAHP. |
| (4) | En particulier, l’article 2, point a), l’article 3, point a), et l’article 4, point a), de la décision d’exécution (UE) 2023/2447 disposent respectivement que les zones de protection, les zones de surveillance et les autres zones réglementées devant être établies à la suite de l’apparition de foyers d’IAHP conformément au règlement délégué (UE) 2020/687 doivent comprendre au moins les zones de protection, les zones de surveillance et les autres zones réglementées figurant dans ladite annexe. L’article 2, point b), l’article 3, point b), et l’article 4, point b), de la décision d’exécution (UE) 2023/2447 prévoient également que les mesures à appliquer dans ces zones de protection, zones de surveillance et autres zones réglementées, conformément audit règlement délégué, doivent être maintenues au moins jusqu’aux dates fixées à l’annexe de ladite décision d’exécution. |
| (5) | L’annexe de la décision d’exécution (UE) 2023/2447 a été modifiée en dernier lieu par la décision d’exécution (UE) 2026/453 de la Commission (4) à la suite de l’apparition de foyers d’IAHP en Tchéquie, au Danemark, en France, aux Pays-Bas et en Pologne, dans des établissements où sont détenus des volailles ou des oiseaux captifs. |
| (6) | Depuis l’adoption de la décision d’exécution (UE) 2026/453, la Tchéquie, le Danemark, l’Allemagne, la Hongrie, les Pays-Bas, la Pologne et la Slovaquie ont notifié à la Commission l’apparition de nouveaux foyers d’IAHP dans des établissements où sont détenues des volailles au sein de ces États membres. En particulier, ces notifications concernaient un foyer chez des oiseaux captifs dans la région de Pardubice et deux foyers chez des volailles dans la région de Hradec Králové en Tchéquie; deux foyers chez des volailles dans la région de Seeland au Danemark; deux foyers chez des volailles dans les Länder de Brandebourg et de Thuringe en Allemagne; un foyer dans le comté de Csongrád-Csanád en Hongrie; deux foyers chez des volailles dans les provinces de Groningue et de Gueldre aux Pays-Bas; quatre foyers chez des volailles dans les voïvodies de Cujavie-Poméranie, de Lubusz et de Varmie-Mazurie en Pologne; et un foyer chez des volailles dans la région de Trnava en Slovaquie. |
| (7) | À la suite de l’apparition de ces 15 nouveaux foyers, la Tchéquie, le Danemark, l’Allemagne, la Hongrie, les Pays-Bas, la Pologne et la Slovaquie ont pris les mesures de lutte contre la maladie requises conformément au règlement délégué (UE) 2020/687, dont l’établissement de zones de protection et de surveillance autour des foyers. |
| (8) | En outre, étant donné que le foyer d’IAHP chez des volailles dans la région de Trnava en Slovaquie est situé à proximité immédiate de la frontière avec l’Autriche, la zone de surveillance de ce foyer en Slovaquie a dû s’étendre sur le territoire de l’Autriche. L’autorité compétente de l’Autriche a dûment collaboré avec l’autorité compétente de la Slovaquie et a mis en place la zone de surveillance nécessaire, conformément au règlement délégué (UE) 2020/687. |
| (9) | Comme indiqué dans la décision d’exécution (UE) 2026/107 de la Commission (5), la Bulgarie a notifié à la Commission l’apparition d’un foyer sous le numéro BG-HPAI(P)-2026-00001, situé dans la province de Plovdiv. Certaines conditions requises par l’article 55 du règlement délégué (UE) 2020/687 avant la levée des mesures appliquées dans la zone de surveillance établie par la Bulgarie pour ce foyer ont été remplies dans un délai plus long que prévu initialement. Par conséquent, la durée de l’application des mesures dans la zone de surveillance établie par l’autorité compétente de la Bulgarie pour le foyer BG-HPAI (P)-2026-00001 devrait être prolongée conformément à l’article 55 du règlement délégué (UE) 2020/687. |
| (10) | En outre, comme indiqué dans la décision d’exécution (UE) 2026/396 (6) de la Commission, la Bulgarie a notifié à la Commission l’apparition d’un foyer sous le numéro BG-HPAI(P)-2026-00003, situé dans la région de Pleven, et la Pologne a notifié à la Commission l’apparition d’un foyer sous le numéro PL-HPAI(NON-P)-2026-00016, situé dans la voïvodie de Poméranie occidentale, et l’apparition de foyers sous les numéros PL-HPAI(NON-P)-2026-00027 et PL-HPAI(NON-P)-2026-00031, situés dans la voïvodie de Cujavie-Poméranie. Comme indiqué dans la décision d’exécution (UE) 2026/332 de la Commission (7), l’Italie a notifié à la Commission l’apparition d’un foyer sous le numéro IT-HPAI(P)-2026-00009 dans la région de Toscane. Certaines conditions requises par les articles 39 et 55 du règlement délégué (UE) 2020/687 avant la levée des mesures appliquées dans les zones de protection et de surveillance établies par la Bulgarie, l’Italie et la Pologne pour ces foyers ont été remplies plus tard que prévu et, par conséquent, la durée de l’application des mesures dans les zones de protection et de surveillance établies par les autorités compétentes de la Bulgarie, de l’Italie et de la Pologne pour ces foyers devrait être prolongée conformément aux articles 39 et 55 du règlement délégué (UE) 2020/687. |
| (11) | La Commission a examiné les mesures de lutte contre la maladie prises par l’Autriche, la Tchéquie, le Danemark, l’Allemagne, la Hongrie, les Pays-Bas, la Pologne et la Slovaquie, et a pu s’assurer que les limites des zones de protection et de surveillance établies par ces États membres concernant ces nouveaux foyers se trouvaient à une distance suffisante des établissements où les foyers d’IAHP ont été confirmés. |
| (12) | Pour prévenir toute perturbation inutile des échanges dans l’Union et éviter que des pays tiers n’imposent des entraves injustifiées aux échanges commerciaux, il est nécessaire de définir rapidement à l’échelon de l’Union, en collaboration avec l’Autriche, la Tchéquie, le Danemark, l’Allemagne, la Hongrie, les Pays-Bas, la Pologne et la Slovaquie, les zones de protection et de surveillance établies par ces États membres conformément au règlement délégué (UE) 2020/687. |
| (13) | Il convient par conséquent de modifier les zones de protection et de surveillance indiquées pour la Tchéquie, le Danemark, l’Allemagne, la Hongrie, les Pays-Bas, la Pologne et la Slovaquie dans l’annexe de la décision d’exécution (UE) 2023/2447, afin de tenir compte des limites des zones de protection et de surveillance établies par ces États membres à la suite de l’apparition de nouveaux foyers d’IAHP sur leur territoire, ainsi que la durée requise des mesures à appliquer dans ces zones, conformément au règlement délégué (UE) 2020/687. |
| (14) | En outre, il convient de modifier les dates jusqu’auxquelles les mesures doivent être appliquées dans la zone de surveillance établie par la Bulgarie pour le foyer BG-HPAI(P)-2026-00001 et dans les zones de protection et de surveillance établies par la Bulgarie pour le foyer BG-HPAI(P)-2026-00003, par l’Italie pour le foyer IT-HPAI(P)-2026-00009 et par la Pologne pour les foyers PL-HPAI(NON-P)-2026-00016, PL-HPAI(NON-P)-2026-00027 et PL-HPAI(NON-P)-2026-00031, qui figurent dans l’annexe de la décision d’exécution (UE) 2023/2447, afin de tenir compte de la prolongation de la durée des restrictions. |
| (15) | De plus, il convient d’inclure la zone de surveillance nécessaire en Autriche dans la liste des zones réglementées figurant à l’annexe de la décision d’exécution (UE) 2023/2447, afin de tenir compte des limites de cette zone établie par l’Autriche à la suite de l’apparition d’un récent foyer d’IAHP en Slovaquie, ainsi que la durée requise des mesures à appliquer dans cette zone, conformément au règlement délégué (UE) 2020/687. |
| (16) | Il y a donc lieu de modifier l’annexe de la décision d’exécution (UE) 2023/2447 en conséquence. |
| (17) | Compte tenu de l’urgence de la situation épidémiologique dans l’Union en ce qui concerne la propagation de l’IAHP, il importe que les modifications à apporter dans l’annexe de la décision d’exécution (UE) 2023/2447 par la présente décision prennent effet le plus rapidement possible. |
| (18) | Les mesures prévues dans la présente décision sont conformes à l’avis du comité permanent des végétaux, des animaux, des denrées alimentaires et des aliments pour animaux, |
A ADOPTÉ LA PRÉSENTE DÉCISION:
Article premier
L’annexe de la décision d’exécution (UE) 2023/2447 est remplacée par le texte figurant à l’annexe de la présente décision.
Article 2
Les États membres sont destinataires de la présente décision.
Fait à Bruxelles, le 4 mars 2026.
Par la Commission
Olivér VÁRHELYI
Membre de la Commission
(1) JO L 84 du 31.3.2016, p. 1, ELI: http://data.europa.eu/eli/reg/2016/429/oj.
(2) Règlement délégué (UE) 2020/687 de la Commission du 17 décembre 2019 complétant le règlement (UE) 2016/429 du Parlement européen et du Conseil en ce qui concerne les règles relatives à la prévention de certaines maladies répertoriées et à la lutte contre celles-ci (JO L 174 du 3.6.2020, p. 64, ELI: http://data.europa.eu/eli/reg_del/2020/687/oj).
(3) Décision d’exécution (UE) 2023/2447 de la Commission du 24 octobre 2023 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L, 2023/2447, 30.10.2023, ELI: http://data.europa.eu/eli/dec_impl/2023/2447/oj).
(4) Décision d’exécution (UE) 2026/453 de la Commission du 23 février 2026 modifiant l’annexe de la décision d’exécution (UE) 2023/2447 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L, 2026/453, 25.2.2026, ELI: http://data.europa.eu/eli/dec_impl/2026/453/oj).
(5) Décision d’exécution (UE) 2026/107 de la Commission du 12 janvier 2026 modifiant l’annexe de la décision d’exécution (UE) 2023/2447 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L, 2026/107, 14.1.2026, ELI: http://data.europa.eu/eli/dec_impl/2026/107/oj).
(6) Décision d’exécution (UE) 2026/396 de la Commission du 17 février 2026 modifiant l’annexe de la décision d’exécution (UE) 2023/2447 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L, 2026/396, 19.2.2026, ELI: http://data.europa.eu/eli/dec_impl/2026/396/oj).
(7) Décision d’exécution (UE) 2026/332 de la Commission du 9 février 2026 modifiant l’annexe de la décision d’exécution (UE) 2023/2447 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L, 2026/332, 11.2.2026, ELI: http://data.europa.eu/eli/dec_impl/2026/332/oj).
ANNEXE
«ANNEXE
Partie A
Zones de protection dans les États membres concernés*, visées à l’article 1er, point a), et à l’article 2:
État membre: Bulgarie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||
| Région de Pleven | ||||
| BG-HPAI(P)-2026-00003 | The following villages in Pordim municipality:
| 4.3.2026 | ||
État membre: Tchéquie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||
| CZ-HPAI(NON-P)-2026-00022 CZ-HPAI(NON-P)-2026-00041 | Region of Pardubice: Entire cadastral territories: Blansko u Hrochova Týnce (648281); Blížňovice (618322); Bor u Chroustovic (761761); Brčekoly (761770); Dobrkov (627267); Horka u Chrudimi (641987); Hroubovice (648477); Chacholice (650561); Chrast (653799); Lhota u Chroustovic (681164); Nová Ves u Skutče (749141); Podlažice (723860); Přestavlky u Chrudimi (735159); Rosice u Chrasti (741191); Řestoky (745324); Skála u Chrasti (747866); Synčany (761788); Trojovice (768529); Zájezdec (790419) Defined part of the following cadastral territory:
Bělá (601594); Vrbatův Kostelec (785865); Zaječice u Chrudimi (790362) | 15.3.2026 | ||
| CZ-HPAI(P)-2026-00001 CZ-HPAI(P)-2026-00002 CZ-HPAI(P)-2026-00003 | Region of Hradec Králové: Barchov (600890); Barchůvek (600946); Bydžovská Lhotka (693057); Chlumec nad Cidlinou (651800); Chudeřice (654787); Káranice (663182); Klamoš (665428); Kosice (669831); Kosičky (669849); Kratonohy (674141); Lučice u Chlumce nad Cidlinou (688291); Mlékosrby (697311); Nové Město nad Cidlinou (706396); Obědovice (674168); Písek u Chlumce nad Cidlinou (720917); Stará Voda (754056); Štít (665436); Trnava (768260); Velké Babice (600610); Region of Pardubice: Chýšť (655686) | 25.3.2026 |
État membre: Danemark
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| DK-HPAI (P)-2026-00002 | Parts of Guldborgsund municipality are contained within a circle of radius 3 km, centred on GPS coordinates N 54.8173; E 11.9049 | 4.3.2026 |
| DK-HPAI (P)-2026-00003 | Parts of Lolland municipality are contained within a circle of radius 3 km, centred on GPS coordinatesN 54.8616; E 11.4301 | 12.3.2026 |
| DK-HPAI(P)-2026-00004 | Parts of Holbæk municipality are contained within a circle of radius 3 km, centred on GPS coordinates N 55.6306; E 11.4260 | 14.3.2026 |
| DK-HPAI(P)-2026-00005 | Parts of Næstved and Ringsted municipalities are contained within a circle of radius 3 km, centred on GPS coordinates N 55.3557; E 11.8027 | 20.3.2026 |
État membre: Allemagne
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||||||||||||
| BRANDEBOURG | ||||||||||||||
| DE-HPAI(P)-2026-00023 | 3 km Radius um die GPS-Koordinaten: 13.180970 / 52.228710 Landkreis Teltow-Fläming
| 17.3.2026 | ||||||||||||
| DE-HPAI(P)-2026-00024 | 3 km Radius um die GPS-Koordinaten: 12.344193 / 53.132725 Landkreis Ostprignitz-Ruppin
Landkreis Prignitz
| 8.3.2026 | ||||||||||||
| DE-HPAI(P)-2026-00028 | 3 km Radius um die GPS-Koordinaten: 14.417588 / 52.577309 Landkreis Märkisch-Oderland
| 17.3.2026 | ||||||||||||
| BASSE-SAXE | ||||||||||||||
| DE-HPAI(P)-2026-00017 | 3 km Radius um die GPS-Koordinaten 10.642401 / 51.994585 Landkreis Wolfenbüttel
| 27.2.2026 | ||||||||||||
| DE-HPAI(P)-2026-00025 | 3 km Radius um die GPS-Koordinaten 7.852474; 53.116824 Landkreis Cloppenburg
Landkreis Ammerland
| 1.3.2026 | ||||||||||||
| RHÉNANIE-DU-NORD - WESTPHALIE | ||||||||||||||
| DE-HPAI(P)-2026-00026 | 3 km Radius um die GPS-Koordinaten 8.257 / 51.3 Hochsauerlandkreis mit Teilen der Stadt Meschede und Teilen der Gemeinde Eslohe (Sauerland) | 3.3.2026 | ||||||||||||
| SAXE-ANHALT | ||||||||||||||
| DE-HPAI(P)-2026-00017 | 3 km Radius um die GPS-Koordinaten 10.642401 / 51.994585 Landkreis Harz mit Teilen der Gemeinde Osterwieck | 27.2.2026 | ||||||||||||
| THURINGE | ||||||||||||||
| DE-HPAI(P)-2026-00027 | 3 km Radius um die GPS-Koordinaten 11.053234 / 51.297201 Kyffhäuserkreis
Landkreis Sömmerda
| 13.3.2026 | ||||||||||||
État membre: France
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Département: Maine-et-Loire (49) | ||
| FR-HPAI(P)-2026-00011 FR-HPAI(P)-2026-00010 FR-HPAI(P)-2026-00012 | VAL D’ERDRE D’AUXENCE (LE LOUROUX BECONNAIS) VAL D’ERDRE D’AUXENCE (VILLEMOISAN) BÉCON LES GRANITS ERDRE EN ANJOU – VERN D’ANJOU ERDRE EN ANJOU- LA POUEZE | 5.3.2026 |
| FR-HPAI(P)-2026-00013 | GREZ NEUVILLE LE LION D’ANGERS THORIGNÉ D’ANJOU | 5.3.2026 |
| Département: Pas-de-Calais (62) | ||
| FR-HPAI(P)-2026-00009 | CAMPAGNE-LES-WARDRECQUES HEURINGHEM QUIESTIEDE RACQUINGHEM ROQUETOIRE WARDRECQUES | 2.3.2026 |
État membre: Italie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Région: Lombardie | ||
| IT-HPAI(P)-2026-00013 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.315641, E 10.642802 | 28.2.2026 |
| IT-HPAI(P)-2026-00015 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.318239, E 10.691905 | 1.3.2026 |
| Région: Toscane | ||
| IT-HPAI(P)-2026-00009 | The area of the parts of Toscana Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 10.47259, E 43.72354 | 17.3.2026 |
| Région: Vénétie | ||
| IT-HPAI(P)-2026-00010 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.355299, E 10.860377 | 28.2.2026 |
| IT-HPAI(P)-2026-00012 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.333069, E 10.7474896 | 28.2.2026 |
| IT-HPAI(P)-2026-00014 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.323507166, E 10.80812245 | 3.3.2026 |
| IT-HPAI(P)-2026-00016 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.492551252, E 11.167024099 | 5.3.2026 |
État membre: Hongrie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Bács-Kiskun vármegye | ||
| HU-HPAI(P)-2026-00010 | Lakitelek, Tiszakécske és Tiszaug települések közigazgatási területének a 46.892100 és a 20.033700 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 27.2.2026 |
| Csongrád-Csanád vármegye | ||
| HU-HPAI(P)-2026-00011 | Bordány, Forráskút és Zsombó települések közigazgatási területének a 46.347373 és a 19.942567 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 20.3.2026 |
État membre: Pays-Bas
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| NL-HPAI(P)-2026-00007 | Those parts of the Province Noord Brabant contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 51.52 / Longitude 5.22 | 28.2.2026 |
| NL-HPAI(P)-2026-00008 | Those parts of the Province Groningen contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 53.06 / Longitude 7.10 | 9.3.2026 |
| NL-HPAI(P)-2026-00009 | Those parts of the Province Friesland contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 53.35 / Longitude 6.01 | 11.3.2026 |
| NL-HPAI(P)-2026-00010 | Those parts of the Province Groningen contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 53.45 / Longitude 6.76 | 13.3.2026 |
| NL-HPAI(P)-2026-00011 | Those parts of the Provinces Gelderland and Utrecht contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates Latitude 52.03 / Longitude 5.60 | 17.3.2026 |
État membre: Pologne
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||||||||||||
| PL-HPAI(P)-2026-00020 PL-HPAI(P)-2026-00026 PL-HPAI(P)-2026-00030 PL-HPAI(P)-2026-00034 | W województwie wielkopolskim:
| 4.3.2026 | ||||||||||||
| PL-HPAI(NON-P)-2026-00016 | W województwie zachodniopomorskim:
| 27.2.2026 | ||||||||||||
| PL-HPAI(P)-2026-00023 PL-HPAI(P)-2026-00028 | W województwie śląskim:
| 27.2.2026 | ||||||||||||
| PL-HPAI(P)-2026-00024 PL-HPAI(P)-2026-00029 | W województwie pomorskim:
| 27.2.2026 | ||||||||||||
| PL-HPAI(P)-2026-00027 | W województwie kujawsko-pomorskim: W powiecie żnińskim:
| 26.2.2026 | ||||||||||||
| PL-HPAI(NON-P)-2026-00040 | W województwie mazowieckim:
| 26.2.2026 | ||||||||||||
| PL-HPAI(P)-2026-00031 | W województwie kujawsko-pomorskim:
| 2.3.2026 | ||||||||||||
| PL-HPAI(P)-2026-00032 | W województwie zachodniopomorskim:
| 4.3.2026 | ||||||||||||
| PL-HPAI(P)-2026-00033 PL-HPAI(P)-2026-00040 | W województwie warmińsko-mazurskim:
| 20.3.2026 | ||||||||||||
| PL-HPAI(P)-2026-00035 | W województwie dolnośląskim:
| 5.3.2026 | ||||||||||||
| PL-HPAI(P)-2026-00036 | W województwie wielkopolskim:
| 7.3.2026 | ||||||||||||
| PL-HPAI(P)-2026-00037 | W województwie kujawsko-pomorskim:
| 14.3.2026 | ||||||||||||
| PL-HPAI(P)-2026-00038 | W województwie kujawsko-pomorskim:
| 16.3.2026 | ||||||||||||
| PL-HPAI(P)-2026-00039 | W województwie lubuskim:
| 20.3.2026 |
État membre: Slovaquie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||||
| SK-HPAI(P)-2026-00001 | municipalities of Čalovec, Kameničná - part Balvany, Okoličná na Ostrove - part Štúrová (County of Komárno) | 1.3.2026 | ||||
| SK-HPAI(P)-2026-00003 |
| 14.3.2026 |
Partie B
Zones de surveillance dans les États membres concernés*, visées à l’article 1er, point a), et à l’article 3:
État membre: Autriche
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 55 du règlement délégué (UE) 2020/687] |
| SK-HPAI(P)-2026-00003 | Bezirk Gänserndorf, Teile der Gemeinden Drösing, Hohenau an der March und Ringelsdorf-Niederabsdorf innerhalb eines Kreises mit einem Radius von 10 km, dessen Mittelpunkt die WGS84-Koordinaten Breite 48,58, Länge 17,06 sind | 23.3.2026 |
État membre: Bulgarie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 55 du règlement délégué (UE) 2020/687] | ||||||||||||
| Région de Plovdiv | ||||||||||||||
| BG-HPAI(P)-2026-00001 | The following villages in Asenovgrad municipality
| 11.2.2026-24.2.2026 | ||||||||||||
| BG-HPAI(P)-2026-00001 | The following villages in Sadovo municipality
| 11.2.2026-24.2.2026 | ||||||||||||
| BG-HPAI(P)-2026-00001 | The following villages in Asenovgrad municipality:
| 24.2.2026 | ||||||||||||
| The following villages in Kuklen municipality:
| ||||||||||||||
| The following villages in Rodopi municipality
| ||||||||||||||
| The following village in Sadovo municipality:
| ||||||||||||||
| Région de Pleven | ||||||||||||||
| BG-HPAI(P)-2026-00003 | The following villages in Pordim municipality
| 13.3.2026 | ||||||||||||
| The following villages in Pleven municipality
| ||||||||||||||
| The following villages in Pordim municipality:
| 5.3.2026-13.3.2026 | |||||||||||||
| Région de Lovech | ||||||||||||||
| BG-HPAI(P)-2026-00003 | The following village in Lovech municipality:
| 13.3.2026 | ||||||||||||
État membre: Tchéquie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 55 du règlement délégué (UE) 2020/687] | ||||
| CZ-HPAI(NON-P)-2026-00018 | Region of Central Bohemian: Entire cadastral territories: Běloky (601993); Brandýsek (609285); Bratronice u Kladna (609617); Buštěhrad (616397); Cvrčovice (618128); Červený Újezd (621200); Dřetovice (632929); Drahelčice (631531); Dobrovíz (627488); Doksy u Kladna (628191); Dolní Bezděkov u Kladna (628689); Družec (632716); Horní Bezděkov (642371); Hnidousy (764558); Hostivice (645834); Chyňava (655449); Chýně (655465); Jemníky (658243); Jeneč u Prahy (658260); Kačice (661678); Kamenné Žehrovice (662844); Kladno (665061); Kněževes u Prahy (666858); Kněžívka (771350); Knovíz (667188); Libečov (681881); Libochovičky (683132); Libušín (683582); Litovice (645842); Lhota u Kamenných Žehrovic (680923); Makotřasy (689947); Malé Číčovice (623547); Malé Kyšice (690520); Malé Přílepy (690538); Motyčín (764540); Nenačovice (703354); Okoř (683817); Pchery (720542); Ptice (736635); Rozdělov (664961); Saky (769991); Smečno (750841); Srby u Tuchlovic (752991); Stehelčeves (755443); Středokluky (757381); Svárov u Unhoště (759899); Svinařov u Kladna (760803); Třebichovice (770001); Třebusice (770531); Tuchlovice (771317); Úhonice (773247); Velké Číčovice (623555); Vinařice u Kladna (782271); Vrapice (665177); Zájezd u Buštěhradu (790401); Želenice (795917); Žilina (796948); Definated part of the following cadastral territory: Hrdlív (648035) – the southern part of the cadastral area of Hrdlív, divided by the Smečno Stream; Dušníky u Rudné (743313) – the northern part of the cadastral area of Dušníky u Rudné, divided by the D5 road; Netovice (749524) – the southern part of the cadastral area of Netovice, divided by the Smečno Stream; Tuchoměřice (771341) – the northwestern part of the cadastral area of Tuchoměřice, divided by the railway line; The capital city of Prague: Entire cadastral territories: Ruzyně (729710) | 6.3.2026 | ||||
| Region of Central Bohemian: Braškov (609536); Dolany u Kladna (628301); Dubí u Kladna (665169); Hostouň u Prahy (645923); Hřebeč (648884); Kročehlavy (665126); Kyšice (678716); Lidice (683701); Malé Přítočno (690554); Pavlov u Unhoště (718351); Pletený Újezd (721751); Unhošť (774499); Velká Dobrá (778303); Velké Přítočno (779377); | 26.2.2026-6.3.2026 | |||||
