| CELEX | 32022D2420 |
| Type | Décision |
| Date | jeudi 1 décembre 2022 |
| 12.12.2022 | FR | Journal officiel de l’Union européenne | L 318/9 |
DÉCISION D’EXÉCUTION (UE) 2022/2420 DE LA COMMISSION
du 1er décembre 2022
modifiant l’annexe de la décision d’exécution (UE) 2021/641 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres
[notifiée sous le numéro C(2022) 8991]
(Texte présentant de l’intérêt pour l’EEE)
LA COMMISSION EUROPÉENNE,
vu le traité sur le fonctionnement de l’Union européenne,
vu le règlement (UE) 2016/429 du Parlement européen et du Conseil du 9 mars 2016 relatif aux maladies animales transmissibles et modifiant et abrogeant certains actes dans le domaine de la santé animale («législation sur la santé animale») (1), et notamment son article 259, paragraphe 1, point c),
considérant ce qui suit:
| (1) | L’influenza aviaire hautement pathogène (IAHP) est une maladie virale infectieuse qui touche les oiseaux; elle peut avoir d’importantes répercussions sur la rentabilité de l’aviculture et, partant, perturbe les échanges à l’intérieur de l’Union et les exportations vers les pays tiers. Les virus de l’IAHP peuvent infecter les oiseaux migrateurs, dès lors susceptibles de disséminer ces virus sur de longues distances pendant leurs migrations d’automne et de printemps. Par conséquent, la présence des virus de l’IAHP chez les oiseaux sauvages fait planer en permanence une menace d’introduction directe ou indirecte de ces virus dans les exploitations où sont détenus des volailles ou des oiseaux captifs. En cas d’apparition d’un foyer d’IAHP, il existe un risque que l’agent pathogène se propage à d’autres exploitations où sont détenus des volailles ou des oiseaux captifs. |
| (2) | Le règlement (UE) 2016/429 établit un nouveau cadre législatif pour la prévention des maladies transmissibles aux animaux ou aux êtres humains et la lutte contre ces maladies. L’IAHP relève de la définition d’une maladie répertoriée aux fins dudit règlement et est soumise aux dispositions en matière de prévention et de lutte qui y sont énoncées. En outre, le règlement délégué (UE) 2020/687 de la Commission (2) complète le règlement (UE) 2016/429 en ce qui concerne les règles de prévention de certaines maladies répertoriées et de lutte contre celles-ci, y compris les mesures de lutte contre l’IAHP. |
| (3) | La décision d’exécution (UE) 2021/641 (3) de la Commission a été adoptée dans le cadre du règlement (UE) 2016/429, et elle établit, au niveau de l’Union, des mesures d’urgence motivées par l’apparition de foyers d’IAHP. |
| (4) | La décision d’exécution (UE) 2021/641 prévoit plus particulièrement que les zones de protection, les zones de surveillance et les autres zones réglementées établies par les États membres à la suite de l’apparition de foyers d’IAHP conformément au règlement délégué (UE) 2020/687 doivent comprendre au moins les zones de protection, les zones de surveillance et les autres zones réglementées énumérées dans l’annexe de ladite décision d’exécution. |
| (5) | L’annexe de la décision d’exécution (UE) 2021/641 a été récemment modifiée par la décision d’exécution (UE) 2022/2322 de la Commission (4) à la suite de l’apparition de foyers d’IAHP chez des volailles ou des oiseaux captifs en Belgique, en Allemagne, en Irlande, en France, en Croatie, en Italie, en Hongrie et aux Pays-Bas, ce qui devait figurer dans l’annexe. |
| (6) | Depuis l’adoption de la décision d’exécution (UE) 2022/2322, l’Irlande, la France, l’Italie, la Hongrie et les Pays-Bas ont notifié à la Commission l’apparition de nouveaux foyers d’IAHP dans des exploitations détenant des volailles ou des oiseaux captifs, situées dans le comté de Monaghan, en Irlande, dans les régions de Bretagne, Centre-Val de Loire, Hauts-de-France, Nouvelle-Aquitaine, Occitanie et Pays de la Loire, en France, dans les régions d’Émilie-Romagne et de Lombardie, en Italie, dans les comtés de Bács-Kiskun, de Békés et de Csongrád-Csanád, en Hongrie, et dans les provinces de Frise, de Hollande-Méridionale et de Limbourg, aux Pays-Bas. |
| (7) | Les autorités compétentes de l’Irlande, de la France, de l’Italie, de la Hongrie et des Pays-Bas ont pris les mesures nécessaires de lutte contre la maladie conformément au règlement délégué (UE) 2020/687, y compris l’établissement de zones de protection et de surveillance autour de ces foyers. |
| (8) | En outre, l’autorité compétente de la France a décidé d’établir d’autres zones réglementées en plus des zones de protection et des zones de surveillance établies pour certains foyers situés dans cet État membre. |
| (9) | De plus, un foyer confirmé aux Pays-Bas est situé à proximité immédiate de la frontière avec l’Allemagne. En conséquence, les autorités compétentes de ces États membres ont dûment collaboré en ce qui concerne l’établissement de la zone de surveillance nécessaire, conformément au règlement délégué (UE) 2020/687, étant donné que la zone de surveillance s’étend jusque sur le territoire de l’Allemagne. |
| (10) | De surcroît, une fois encore, le foyer confirmé en Irlande est situé à proximité immédiate de la frontière entre l’Irlande et l’Irlande du Nord. Conformément à l’accord sur le retrait du Royaume-Uni de Grande-Bretagne et d’Irlande du Nord de l’Union européenne et de la Communauté européenne de l’énergie atomique (ci-après l’«accord de retrait»), et notamment à l’article 5, paragraphe 4, du protocole sur l’Irlande et l’Irlande du Nord, lu en liaison avec l’annexe 2 de ce protocole, le règlement (UE) 2016/429 et les actes de la Commission fondés sur celui-ci s’appliquent au Royaume-Uni et sur son territoire en ce qui concerne l’Irlande du Nord après la fin de la période de transition prévue par l’accord de retrait. |
| (11) | Par conséquent, les mesures d’urgence prévues par la décision d’exécution (UE) 2021/641 s’appliquent au Royaume-Uni en ce qui concerne l’Irlande du Nord. Les autorités compétentes de l’Irlande et du Royaume-Uni en ce qui concerne l’Irlande du Nord ont donc dûment collaboré pour ce qui est de l’établissement des zones de protection et de surveillance nécessaires, conformément au règlement délégué (UE) 2020/687, étant donné que les zones de protection et de surveillance liées au foyer confirmé en Irlande s’étendent jusque sur le territoire du Royaume-Uni en ce qui concerne l’Irlande du Nord. |
| (12) | La Commission a examiné les mesures de lutte contre la maladie prises par l’Allemagne, l’Irlande, la France, l’Italie, la Hongrie, les Pays-Bas et le Royaume-Uni en ce qui concerne l’Irlande du Nord en collaboration avec ces États membres et avec le Royaume-Uni en ce qui concerne l’Irlande du Nord, et a pu s’assurer que les limites des zones de protection et de surveillance en Allemagne, en Irlande, en France, en Italie, en Hongrie, aux Pays-Bas et au Royaume-Uni en ce qui concerne l’Irlande du Nord, définies par les autorités compétentes de ces États membres et du Royaume-Uni en ce qui concerne l’Irlande du Nord, se trouvaient à une distance suffisante des exploitations où les récents foyers d’IAHP ont été confirmés. |
| (13) | En vue de prévenir toute perturbation inutile des échanges dans l’Union et afin d’éviter que des pays tiers n’imposent des entraves injustifiées aux échanges commerciaux, il est nécessaire de décrire rapidement à l’échelon de l’Union, en collaboration avec l’Allemagne, l’Irlande, la France, l’Italie, la Hongrie, les Pays-Bas et le Royaume-Uni en ce qui concerne l’Irlande du Nord, les zones de protection et de surveillance dûment établies par ces États membres et par le Royaume-Uni en ce qui concerne l’Irlande du Nord conformément au règlement délégué (UE) 2020/687, ainsi que les autres zones réglementées établies en France. |
| (14) | C’est pourquoi il convient de modifier les zones de protection et de surveillance indiquées pour l’Allemagne, l’Irlande, la France, la Hongrie, l’Italie et les Pays-Bas, et pour le Royaume-Uni en ce qui concerne l’Irlande du Nord, ainsi que les autres zones réglementées indiquées pour la France dans l’annexe de la décision d’exécution (UE) 2021/641. |
| (15) | Par conséquent, il y a lieu de modifier l’annexe de la décision d’exécution (UE) 2021/641 afin d’actualiser la définition des zones à l’échelon de l’Union de manière à prendre en considération les zones de protection et de surveillance dûment établies par l’Allemagne, l’Irlande, la France, l’Italie, la Hongrie, les Pays-Bas et le Royaume-Uni en ce qui concerne l’Irlande du Nord et les autres zones réglementées établies par la France conformément au règlement délégué (UE) 2020/687, ainsi que la durée des restrictions qui y sont applicables. |
| (16) | Il y a donc lieu de modifier la décision d’exécution (UE) 2021/641 en conséquence. |
| (17) | Compte tenu de l’urgence de la situation épidémiologique dans l’Union en ce qui concerne la propagation de l’IAHP, il importe que les modifications à apporter à la décision d’exécution (UE) 2021/641 par la présente décision prennent effet le plus rapidement possible. |
| (18) | Les mesures prévues par la présente décision sont conformes à l’avis du comité permanent des végétaux, des animaux, des denrées alimentaires et des aliments pour animaux, |
A ADOPTÉ LA PRÉSENTE DÉCISION:
Article premier
L’annexe de la décision d’exécution (UE) 2021/641 est remplacée par le texte figurant en annexe de la présente décision.
Article 2
Les États membres sont destinataires de la présente décision.
Fait à Bruxelles, le 1er décembre 2022.
Par la Commission
Stella KYRIAKIDES
Membre de la Commission
(1) JO L 84 du 31.3.2016, p. 1.
(2) Règlement délégué (UE) 2020/687 de la Commission du 17 décembre 2019 complétant le règlement (UE) 2016/429 du Parlement européen et du Conseil en ce qui concerne les règles relatives à la prévention de certaines maladies répertoriées et à la lutte contre celles-ci (JO L 174 du 3.6.2020, p. 64).
(3) Décision d’exécution (UE) 2021/641 de la Commission du 16 avril 2021 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L 134 du 20.4.2021, p. 166).
(4) Décision d’exécution (UE) 2022/2322 de la Commission du 21 novembre 2022 modifiant l’annexe de la décision d’exécution (UE) 2021/641 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L 307 du 28.11.2022, p. 164).
ANNEXE
«ANNEXE
Partie A
Zones de protection dans les États membres concernés*, visées aux articles 1er et 2:
État membre: Belgique
| Numéro de référence SIMA du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| BE-HPAI(P)-2022-00010 | Les parties des communes de Kasterlee, Lille, Turnhout et Vosselaar situées à l’intérieur d’un cercle d’un rayon de 3 kilomètres dont le centre se trouve aux coordonnées décimales WGS84 suivantes: longitude 4,930419, latitude 51,27616. | 30.11.2022 |
État membre: Danemark
| Numéro de référence SIMA du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| DK-HPAI(P)-2022-00006 | The parts of Slagelse municipality that are contained within a circle of radius 3 km, centered on GPS coordinates N 55,2347; E 11,3952 | 5.12.2022 |
État membre: Allemagne
| Numéro de référence SIMA du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||||
| BAYERN | ||||||
| DE-HPAI(P)-2022-00088 | Landkreis Landshut 3 km um den Ausbruchsbetrieb GPS Koordinaten 12,469717/48,465004 Betroffen sind Gemeinden oder Teile der Gemeinden Aham Bodenkirchen Schalkham | 3.12.2022 | ||||
| Landkreis Rottal-Inn 3 km um den Ausbruchsbetrieb GPS Koordinaten 12,469717/48,465004 Betroffen sind Teile der Gemeinde Gangkofen. | 3.12.2022 | |||||
| HESSEN | ||||||
| DE-HPAI(P)-2022-00086 | Landkreis Gießen 3 km Radius um den Ausbruchsbetrieb GPS Koordinaten: 8.887042/50.438181 Betroffen sind Teile der Gemeinde Hungen | 30.11.2022 | ||||
| Wetteraukreis 3 km Radius um den Ausbruchsbetrieb GPS Koordinaten: 8.887042/50.438181 Betroffen sind Teile der Gemeinden Wölfersheim, Echzell und Nidda | 30.11.2022 | |||||
| NIEDERSACHSEN | ||||||
| DE-HPAI(P)-2022-00089 | Landkreis Aurich 3 km Radius um den Ausbruchsbetrieb GPS-Koordinaten 7.649228/53.428679 Betroffen sind Teile der Gemeinden Großefehn und Wiesmoor | 8.12.2022 | ||||
| NORDRHEIN-WESTFALEN | ||||||
| DE-HPAI(P)-2022-00084 | Oberbergischer Kreis 3 km Radius um den Ausbruchsbetrieb (GPS-Koordinaten 7.685763/50.834267) Betroffen sind Teile:
| 29.11.2022 | ||||
| RHEINLAND-PFALZ | ||||||
| DE-HPAI(P)-2022-00084 DE-HPAI(NON-P)-2022-01219 | Kreis Altenkirchen Union der 3 km-Radien um die Ausbruchsbetriebe mit den GPS Koordinaten:
Betroffen sind die Stadt Wissen und die Ortsgemeinde Birken-Honigsessen, jeweils ausserhalb der Ortslage Richtung Kreisgrenze zu NRW sowie die Ortsgemeinden Forst und Fürthen | 15.12.2022 | ||||
| SCHLESWIG-HOLSTEIN | ||||||
| DE-HPAI(P)-2022-00083 | Kreis Rendsburg-Eckernförde 3 km Radius um Primär-Ausbruchsbetrieb GPS Koordinaten 9,799269/54,237815 Teile der Gemeinden Emkendorf, Bokel und Groß Vollstedt | 1.12.2022 | ||||
État membre: Irlande
| Numéro de référence SIMA du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| IE-HPAI(P)-2022-00001 IE-HPAI(P)-2022-00003 | That part of the County of Monaghan) that comprises the townlands of Largy, lying partly in the Electoral Division of Clones Rural and partly in the Electoral Division of Clones URBAN, Aghafin, Atartate Glebe, Burdautien, Carney’s Island, Carrivatragh, Cavan, Clonkirk, Clonkee (Cole), Corraghy, Creevaghy, Drumard, Edenaforan, Gortnawhinny, Legnakelly, Leonard’s Island, Liseggerton, Lisnaroe Near, Lisoarty, Longfield, Magheramore, Mullanacloy, Shanamullen South, Tanderagee, Tirnahinch Near, Tirnahinch Far, all in the Electoral Division of Clones Rural, and Carrickmore and Drumadagory, all in the Electoral Division of St. Tierney That part of the County of Monaghan) that comprises the townlands of Largy, lying partly in the Electoral Division of Clones Rural and partly in the Electoral Division of Clones URBAN, Aghafin, Altartate Glebe, Burdautien, Carney’s Island, Carrivatragh, Cavan, Clonkirk, Clonkeen (Cole), Corraghy, Creevaghy, Drumard, Edenaforan, Gortnawhinny, Legnakelly, Leonard’s Island, Liseggerton, Lisnaroe Near, Lisoarty, Longfield, Magheranure, Mullanacloy, Shanamullen South, Tanderagee, Tirnahinch Near, Tirnahinch Far, all in the Electoral Division of Clones Rural, and Carrickmore, Drumadagory and Drumaddarainy, all in the Electoral Division of St. Tierney | 13.12.2022 |
État membre: France
| Numéro de référence SIMA du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Département: Côtes-d’Armor (22) | ||
| FR-HPAI(P)-2022-01419 FR-HPAI(P)-2022-01425 | CALORGUEN EVRAN LE QUIOU SAINT-ANDRE-DES-EAUX SAINT-JUVAT SAINT-MADEN TREFUMEL TREVRON | 8.12.2022 |
| Département: Eure (27) | ||
| FR-HPAI(NON-P)-2022-00354 | LA HAYE-SAINT-SYLVESTRE MELICOURT MESNIL-ROUSSET NOTRE-DAME-DU-HAMEL SAINT-PIERRE-DE-CERNIERES | 7.12.2022 |
| Département: Finistère (29) | ||
| FR-HPAI(P)-2022-01421 FR-HPAI(P)-2022-01429 | HENVIC TAULE | 7.12.2022 |
| Département: Ille-et-Vilaine (35) | ||
| FR-HPAI(P)-2022-01418 | RANNEE à l’est de la D95 et au sud des lignes de la belle etoile | 30.11.2022 |
| Département: Indre (36) | ||
| FR-HPAI(P)-2022-01412 | AIZE: Sud de D31 et route entre Moulin Bailly et Aize BUXEUIL: Sud de D960 ROUVRES LES BOIS | 30.11.2022 |
| Département: Landes (40) | ||
| FR-HPAI(NON-P)-2022-00391 | LEON SAINT-MICHEL-ESCALUS | 16.12.2022 |
| Département: Loiret (45) | ||
| FR-HPAI(P)-2022-01407 FR-HPAI(P)-2022-01420 FR-HPAI(P)-2022-01432 | AUVILLIERS-EN-GÂTINAIS BEAUCHAMPS-SUR-HUILLARD CHAILLY-EN-GÂTINAIS CHÂTENOY COUDROY AUVILLIERS-EN-GÂTINAIS BEAUCHAMPS-SUR-HUILLARD CHAILLY-EN-GÂTINAIS CHÂTENOY COUDROY NOYERS AUVILLIERS-EN-GÂTINAIS BEAUCHAMPS-SUR-HUILLARD CHAILLY-EN-GÂTINAIS CHÂTENOY COUDROY NOYERS | 10.12.2022 |
| Département: Mayenne (53) | ||
| FR-HPAI(P)-2022-01418 | BRAINS-SUR-LES-MARCHES FONTAINE-COUVERTE LA ROUAUDIERE SAINT-AIGNAN-SUR-ROE SAINT-MICHEL-DE-LA-ROE | 30.11.2022 |
| FR-HPAI(P)-2022-01431 | ASSE-LE-BERENGER EVRON SAINTE-GEMMES-LE-ROBERT SAINT-GEORGES-SUR-ERVE | 7.12.2022 |
| Département: Morbihan (56) | ||
| FR-HPAI(P)-2022-01422 FR-HPAI(P)-2022-01435 | EVELLYS -Partie de la commune à l’est de la D767 jusqu’à Siviac puis à l’est de la route allant à Naizin puis au sud de la D203 MOREAC - Partie de la commune à l’est de la D767 jusqu’à Porh Legal puis au nord de la D181 jusqu’à Keranna puis au nord de la route allant de Keranna à Kervalo en passant par Le Petit Kerimars, Bolcalpère et le Faouët d’En Haut REGUINY - Partie de la commune au sud de la D203 jusqu’à Le Pont Saint Fiacre RADENAC -Partie de la commune à l’ouest de la D11 | 13.12.2022 |
| Département: Nord (59) | ||
| FR-HPAI(P)-2022-01423 | NEUF-BERQUIN STEENWERCK ESTAIRES LE DOULIEU | 8.12.2022 |
| FR-HPAI(P)-2022-01434 | NEUF-BERQUIN STEENWERCK ESTAIRES LE DOULIEU AUBERS HERLIES ILLIES | 11.12.2022 |
| Département: Pas-de Calais (62) | ||
| FR-HPAI(P)-2022-01427 | ALLOUAGNE BURBURE CHOQUES GONNEHEM LABEUVRIERE LAPUGNOY LILLERS LOZINGHEM | 10.12.2022 |
| Département: Deux – Sèvres (79) | ||
| FR-HPAI(P)-2022-01397 | COULONGES-SUR-L’AUTIZE SAINT-MAIXENT-DE-BEUGNE | 29.11.2022 |
| FR-HPAI(P)-2022-01411 FR-HPAI(P)-2022-01415 FR-HPAI(P)-2022-01414 FR-HPAI(P)-2022-01417 FR-HPAI(P)-2022-01430 FR-HPAI(P)-2022-01436 FR-HPAI(P)-2022-01428 | L’ABSIE LE BUSSEAU CHANTELOUP LA CHAPELLE-SAINT-ETIENNE COULONGES-SUR-L’AUTIZE LARGEASSE SAINT-MAIXENT-DE-BEUGNE SAINT-PAUL-EN-GATINE TRAYES VERNOUX-EN-GATINE | 11.12.2022 |
| Département: Somme (80) | ||
| FR-HPAI(P)-2022-01437 | AMIENS BOVES CAGNY DURY SAINS-EN-AMIENOIS SAINT-FUSCIEN | 12.12.2022 |
| Département: Tarn (81) | ||
| FR-HPAI(P)-2022-01433 | ALBI CARLUS CASTELNAU-DE-LEVIS MARSSAC-SUR-TARN ROUFFIAC LE SEQUESTRE TERSSAC | 11.12.2022 |
| Département: Vendée (85) | ||
| FR-HPAI(P)-2022-01397 FR-HPAI(P)-2022-01408 | SAINT HILAIRE DES LOGES au nord de la D745 L’ORBRIE MERVENT SAINT-MICHEL-LE-CLOUCQ FOUSSAIS PAYRE à l’est de la D49 | 18.11.2022 |
| FR-HPAI(P)-2022-01409 | CHAMPAGNE-LES-MARAIS LUCON MOREILLES PUYRAVAULT SAINTE-DEMME-LA-PLAINE SAINTE-RADEGONDE-DES-NOYERS | 18.11.2022 |
| FR-HPAI(P)-2022-01410 | BREUIL-BARRET LA CHAPELLE-AUX-LYS LOGE-FOUGEREUSE SAINT-HILAIRE-DE-VOUST | 22.11.2022 |
| FR-HPAI(P)-2022-01416 | BREM-SUR-MER LANDEVIEILLE SAINT-JULIEN-DES-LANDES VAIRE | 27.11.2022 |
État membre: Croatie
| Numéro de référence SIMA du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||||||
| Grad Zagreb | ||||||||
| HR-HPAI(P)-2022-00007 |
| 6.12.2022 | ||||||
| Zagrebačka županija | ||||||||
| HR-HPAI(P)-2022-00007 |
| 6.12.2022 | ||||||
État membre: Italie
| Numéro de référence SIMA du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Region: Veneto | ||
| IT-HPAI(P)-2022-00033 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.211179, E11.272346 | 29.11.2022 |
| IT-HPAI(P)-2022-00034 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.221390806, E11.04331334 | 2.12.2022 |
| IT-HPAI(P)-2022-00036 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.771464, E12.147417 | 29.11.2022 |
| IT-HPAI(P)-2022-00037 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.741660, E12.452298 | 28.11.2022 |
| IT-HPAI(P)-2022-00039 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 44.964074644, E12.282057809 | 6.12.2022 |
| IT-HPAI(P)-2022-00040 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.233473, E11.657231 | 1.12.2022 |
| IT-HPAI(P)-2022-00042 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.296865835, E10.878880005 | 4.12.2022 |
| IT-HPAI(P)-2022-00043 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.504494974, E12.616275373 | 3.12.2022 |
| IT-HPAI(P)-2022-00045 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.380764707, E11.07799142 | 10.12.2022 |
| IT-HPAI(P)-2022-00047 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N44.966036, E12.305402 | 13.12.2022 |
| IT-HPAI(P)-2022-00048 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.393604155, E11.098068838 | 10.12.2022 |
| IT-HPAI(P)-2022-00050 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.074265, E11.604144 | 18.12.2022 |
| Region: Lombardia | ||
| IT-HPAI(P)-2022-00032 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.049383, E10.35708 | 29.11.2022 |
| IT-HPAI(P)-2022-00041 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.040236, E10.36325 | 3.12.2022 |
| IT-HPAI(P)-2022-00046 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.033964, E10.302944 | 16.12.2022 |
| IT-HPAI(P)-2022-00051 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.073379, E10.367887 | 30.12.2022 |
| Region: Emilia Romagna | ||
| IT-HPAI(P)-2022-00044 | The area of the parts of Emilia Romagna Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N44.79259, E10. 930896 | 5.12.2022 |
| IT-HPAI(P)-2022-00049 | The area of the parts of Emilia Romagna Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N44.873686, E11.336651 | 11.12.2022 |
| Region: Friuli Venezia Giulia | ||
| IT-HPAI(P)-2022-00035 | The area of the parts of Friuli Venezia Giulia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N45.962481, E12.606420 | 26.11.2022 |
État membre: Hongrie
| Numéro de référence SIMA du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Bács-Kiskun megye | ||
| HU-HPAI(P)-2022-00211 HU-HPAI(P)-2022-00216 HU-HPAI(P)-2022-00219 HU-HPAI(P)-2022-00225 | Bugac, Bugacpusztaháza, Fülöpjakab, Jakabszállás és Móricgát települések települések közigazgatási területeinek a 46.67844 és 19.65301 és a 46.679183 és a 19.663134, 46.686318 és a 19.661755, valamint a 46.695600 és a 19.681280 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 7.12.2022 |
| HU-HPAI(P)-2022-00212 HU-HPAI(P)-2022-00217 HU-HPAI(P)-2022-00226 HU-HPAI(P)-2022-00229 HU-HPAI(P)-2022-00230 HU-HPAI(P)-2022-00233-00235 HU-HPAI(P)-2022-00237 - 00242 HU-HPAI(P)-2022-00244 HU-HPAI(P)-2022-00247 - 00251 HU-HPAI(P)-2022-00256 - 00259 HU-HPAI(P)-2022-00262 HU-HPAI(P)-2022-00265 | Csólyospálos, Harkakötöny, Jászszentlászló, Kiskunhalas, Kiskunmajsa, Kömpöc, Móricgát Szank és Zsana települések közigazgatási területeinek a 46.489980 és a 19.772640, a 46.544237 és a 19.741665, a 46.569793 és a 19.692088, a 46.494360 és a 19.781250, a 46.517887 és a 19.678431, a 46.465166 és a 19.753716, a 46.540082 és a 19.646619, a 46.491690 és a 19.689880, a 46.559267 és a 19.683815, a 46.457070 és a 19.620880, 46.511456 és a 19.726186, a 46.493138 és a 19.690420, a 46.485781 és a 19.676447, a 46.499678 és a 19.687294, a 46.484707 és a 19.693469, a 46.537062 és a 19.727489, a 46.520024 és a 19.725265, a 46.532441 és a 19.644402, a 46.545107 és a 19.702540, a 46.543879 és a 19.700779, a 46.556750 és a 19.783380, a 46.460140 és a 19.480575, a 46.469155 és a 19.769960, a 46.525178 és a 19.618940, a 46.566283 és a 19.627354, valamint a 46.497336 és a 19.775280 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 21.12.2022 |
| HU-HPAI(P)-2022-00215 HU-HPAI(P)-2022-00218 HU-HPAI(P)-2022-00220 - 00221 HU-HPAI(P)-2022-00223 - 00224 HU-HPAI(P)-2022-00227 - 00228 HU-HPAI(P)-2022-00231- 00232 HU-HPAI(P)-2022-00252 | Bócsa és Bugac, Bugacpusztaháza, Kakantyú, Orgovány és Szank települések közigazgatási területeinek a 46.627319 és a 19.536083, 46.626416 és a 19.545777, a 46.630891 és a 19.536630, a 46.619573 és a 19.537445, a 46.622916 és a 19.537992, a 46.645837 és a 19.513270, a 46.640484 és a 19.524528, a 46.641252 és a 19.532421, a 46.616930 és a 19.545510, a 46.673759 és a 19.497050, valamint a 46.618622 és a 19.536336 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 15.12.2022 |
| HU-HPAI(P)-2022-00236 HU-HPAI(P)-2022-00243 HU-HPAI(P)-2022-00245 HU-HPAI(P)-2022-00253 HU-HPAI(P)-2022-00255 HU-HPAI(P)-2022-00260 - 00261 HU-HPAI(P)-2022-00263 - 00264 | Csólyospálos és Kömpöc települések közigazgatási területeinek a 46.387300 és a 19.862000, a 46.449825 és a 19.874751, a 46.442671 és a 19.844208, a 46.442530 és a 19.847300, a 46.457047 és a 19.878295, a 46.457105 és a 19.878381, a 46.446674 és a 19.842729, a 46.432070 és a 19.844230, a 46.417660 és a 19.855820, valamint a 46.279380 és a 19.344527 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 21.12.2022 |
| HU-HPAI(P)-2022-00238 | Harkakötöny, Kiskunhalas és Kiksunmajsa települések közigazgatási területeinek a 46.457070 és a 19.620880 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 13.12.2022 |
| HU-HPAI(P)-2022-00246 | Kispáhi és Orgovány települések közigazgatási területeinek a 46.735284 és a 19.458263 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 15.12.2022 |
| HU-HPAI(P)-2022-00254 | Bócsa, Soltvadkert és Tázlár települések közigazgatási területeinek a 46.563426 és a 19.472723 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 25.12.2022 |
| HU-HPAI(P)-2022-00257 | Kiskunhalas település közigazgatási területének a 46.460140 és a 19.480575 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 18.12.2022 |
