| CELEX | 32024D3087 |
| Type | Décision |
| Date | mercredi 4 décembre 2024 |
| Journal officiel | FR Série L |
| 2024/3087 | 10.12.2024 |
DÉCISION D’EXÉCUTION (UE) 2024/3087 DE LA COMMISSION
du 4 décembre 2024
modifiant la décision d’exécution (UE) 2024/2207 concernant certaines mesures d’urgence relatives à la clavelée et à la variole caprine en Grèce
[notifiée sous le numéro C(2024) 8677]
(Le texte en langue grecque est le seul faisant foi.)
(Texte présentant de l’intérêt pour l’EEE)
LA COMMISSION EUROPÉENNE,
vu le traité sur le fonctionnement de l’Union européenne,
vu le règlement (UE) 2016/429 du Parlement européen et du Conseil du 9 mars 2016 relatif aux maladies animales transmissibles et modifiant et abrogeant certains actes dans le domaine de la santé animale («législation sur la santé animale») (1), et notamment son article 259, paragraphe 1, point c),
considérant ce qui suit:
| (1) | La clavelée et la variole caprine sont une maladie virale infectieuse qui touche les ovins et les caprins et peut avoir une incidence grave sur la population animale concernée et la rentabilité des élevages, perturbant les mouvements d’envois de ces animaux et des produits qui en sont tirés au sein de l’Union et les exportations vers les pays tiers. |
| (2) | En cas d’apparition d’un foyer de clavelée et de variole caprine chez des ovins ou des caprins, il existe un risque grave de propagation de cette maladie à d’autres établissements détenant des ovins ou des caprins. |
| (3) | Le règlement délégué (UE) 2020/687 de la Commission (2) complète les règles relatives à la lutte contre les maladies répertoriées visées à l’article 9, paragraphe 1, points a), b) et c), du règlement (UE) 2016/429 et définies comme des maladies des catégories A, B et C dans le règlement d’exécution (UE) 2018/1882 de la Commission (3). En particulier, les articles 21 et 22 du règlement délégué (UE) 2020/687 prévoient la mise en place d’une zone réglementée en cas d’apparition d’un foyer d’une maladie de catégorie A, à laquelle appartiennent la clavelée et la variole caprine, et l’application de certaines mesures dans cette zone. En outre, l’article 21, paragraphe 1, dudit règlement délégué prévoit que la zone réglementée doit comprendre une zone de protection, une zone de surveillance et, si nécessaire, d’autres zones réglementées autour ou à proximité immédiate des zones de protection et de surveillance. |
| (4) | La décision d’exécution (UE) 2024/2207 de la Commission (4) a été adoptée sur la base du règlement (UE) 2016/429 et établit certaines mesures d’urgence relatives à la clavelée et à la variole caprine en Grèce. La décision d’exécution (UE) 2024/2207 prévoit plus particulièrement que les zones de protection et de surveillance et les autres zones réglementées que cet État membre doit établir à la suite de l’apparition de foyers de ladite maladie, conformément au règlement délégué (UE) 2020/687, doivent comprendre au moins les zones énumérées à l’annexe de cette décision d’exécution. |
| (5) | Après l’adoption de la décision d’exécution (UE) 2024/2207, la Grèce a notifié à la Commission l’apparition de nouveaux foyers de clavelée et de variole caprine dans des établissements détenant des ovins et des caprins. En conséquence, l’annexe de ladite décision d’exécution a été dûment modifiée plusieurs fois pour tenir compte de ces nouveaux foyers. La décision d’exécution (UE) 2024/2207 a été modifiée en dernier lieu par la décision d’exécution (UE) 2024/2937 de la Commission (5). |
| (6) | Depuis l’adoption de la décision d’exécution (UE) 2024/2937, la Grèce a notifié à la Commission 27 nouveaux foyers de clavelée et de variole caprine dans des établissements détenant des ovins et des caprins, dans les unités régionales de Xanthi, Rhodopi, Phocis, Lemnos, Larisa, Kavala, Evros et Euboea. Deux de ces nouveaux foyers se situent en dehors des limites des zones de protection et de surveillance et des autres zones réglementées déjà établies à la suite de l’apparition des foyers antérieurs, et sont dans des zones où la maladie n’a pas encore été signalée, y compris dans les unités régionales d’Euboea et de Lemnos. |
| (7) | Il convient, par conséquent, de réajuster les zones de protection et de surveillance et les autres zones réglementées en Grèce qui figurent à l’annexe de la décision d’exécution (UE) 2024/2207, afin de prévenir la propagation de la maladie en Grèce et dans le reste de l’Union, et d’adapter la durée des mesures à appliquer dans ces zones. En conséquence, il est nécessaire de modifier la liste des zones réglementées et la durée des mesures à y appliquer qui sont énoncées à l’annexe de ladite décision d’exécution et de délimiter des zones de protection et de surveillance supplémentaires et d’autres zones réglementées en ce qui concerne les foyers apparus dans les unités régionales d’Euboea et de Lemnos. |
| (8) | La taille des zones de protection et de surveillance et des autres zones réglementées ainsi que la durée de validité des mesures à appliquer dans ces zones devraient être fondées sur les critères énoncés à l’article 64, paragraphe 1, du règlement (UE) 2016/429 et sur les règles établies dans le règlement délégué (UE) 2020/687, y compris la situation épidémiologique en ce qui concerne la clavelée et la variole caprine dans les zones touchées par cette maladie et la situation épidémiologique globale de la clavelée et de la variole caprine dans l’État membre concerné par cette maladie, ainsi que le niveau de risque de propagation de la maladie. Il convient aussi de tenir compte des normes internationales du Code sanitaire pour les animaux terrestres de l’Organisation mondiale de la santé animale (OMSA) pour fixer la durée d’application des mesures. Dans la situation épidémiologique actuelle, il existe un risque très élevé de propagation de la maladie, notamment en raison du fait que, selon les informations fournies par la Grèce, en une semaine, un nombre total de 27 nouveaux foyers de clavelée et de variole caprine sont apparus, tandis que des foyers sont apparus pour la première fois dans l’unité régionale de Lemnos, ce qui donne à penser que la maladie continue à persister et à se propager sur de longues distances malgré les mesures déjà en place. |
| (9) | En outre, compte tenu de l’apparition de nombreux nouveaux foyers de clavelée et de variole caprine en Grèce au cours des quatre dernières semaines, sur de longues distances, il est nécessaire de prolonger l’interdiction des mouvements d’ovins et de caprins depuis l’ensemble du territoire grec vers une destination située en dehors de la Grèce, au moins jusqu’au 15 janvier 2025, afin d’éviter la propagation de la maladie au reste de l’Union et des barrières commerciales injustifiées. |
| (10) | Les mesures prévues par la présente décision sont conformes à l’avis du comité permanent des végétaux, des animaux, des denrées alimentaires et des aliments pour animaux, |
A ADOPTÉ LA PRÉSENTE DÉCISION:
Article premier
Modifications apportées à la décision d’exécution (UE) 2024/2207
La décision d’exécution (UE) 2024/2207 est modifiée comme suit:
| 1) | À l’article 3, paragraphe 2, la date du «30 novembre 2024» est remplacée par la date du «15 janvier 2025». |
| 2) | L’annexe est remplacée par le texte figurant à l’annexe de la présente décision. |
Article 2
Destinataire
La République hellénique est destinataire de la présente décision.
Fait à Bruxelles, le 4 décembre 2024.
Par la Commission
Olivér VÁRHELYI
Membre de la Commission
(1) JO L 84 du 31.3.2016, p. 1, ELI: http://data.europa.eu/eli/reg/2016/429/oj.
(2) Règlement délégué (UE) 2020/687 de la Commission du 17 décembre 2019 complétant le règlement (UE) 2016/429 du Parlement européen et du Conseil en ce qui concerne les règles relatives à la prévention de certaines maladies répertoriées et à la lutte contre celles-ci (JO L 174 du 3.6.2020, p. 64, ELI: http://data.europa.eu/eli/reg_del/2020/687/oj).
(3) Règlement d’exécution (UE) 2018/1882 de la Commission du 3 décembre 2018 sur l’application de certaines dispositions en matière de prévention et de lutte contre les maladies à des catégories de maladies répertoriées et établissant une liste des espèces et des groupes d’espèces qui présentent un risque considérable du point de vue de la propagation de ces maladies répertoriées (JO L 308 du 4.12.2018, p. 21, ELI: http://data.europa.eu/eli/reg_impl/2018/1882/oj).
(4) Décision d’exécution (UE) 2024/2207 de la Commission du 29 août 2024 concernant certaines mesures d’urgence relatives à la clavelée et à la variole caprine en Grèce (JO L, 2024/2207, 30.8.2024, ELI: http://data.europa.eu/eli/dec_impl/2024/2207/oj).
(5) Décision d’exécution (UE) 2024/2937 de la Commission du 21 novembre 2024 modifiant la décision d’exécution (UE) 2024/2207 concernant certaines mesures d’urgence relatives à la clavelée et à la variole caprine en Grèce (JO L, 2024/2937, 28.11.2024, ELI: http://data.europa.eu/eli/dec_impl/2024/2937/oj).
ANNEXE
A. Zones de protection et de surveillance établies autour des foyers confirmés
| Unité régionale et numéro de référence ADIS des foyers | Zones composant les zones de protection et de surveillance faisant partie de la zone réglementée en Grèce visées à l’article 2 | Applicable jusqu’au |
| Unité régionale d’Evros GR-CAPRIPOX-2024-00005 GR-CAPRIPOX-2024-00006 GR-CAPRIPOX-2024-00007 GR-CAPRIPOX-2024-00008 GR-CAPRIPOX-2024-00009 GR-CAPRIPOX-2024-00010 GR-CAPRIPOX-2024-00011 GR-CAPRIPOX-2024-00012 GR-CAPRIPOX-2024-00013 GR-CAPRIPOX-2024-00014 GR-CAPRIPOX-2024-00015 GR-CAPRIPOX-2024-00016 GR-CAPRIPOX-2024-00017 GR-CAPRIPOX-2024-00018 GR-CAPRIPOX-2024-00019 GR-CAPRIPOX-2024-00020 GR-CAPRIPOX-2024-00021 GR-CAPRIPOX-2024-00022 GR-CAPRIPOX-2024-00023 GR-CAPRIPOX-2024-00024 GR-CAPRIPOX-2024-00025 GR-CAPRIPOX-2024-00026 GR-CAPRIPOX-2024-00027 GR-CAPRIPOX-2024-00028 GR-CAPRIPOX-2024-00029 GR-CAPRIPOX-2024-00030 GR-CAPRIPOX-2024-00031 GR-CAPRIPOX-2024-00032 GR-CAPRIPOX-2024-00033 GR-CAPRIPOX-2024-00034 GR-CAPRIPOX-2024-00036 GR-CAPRIPOX-2024-00037 GR-CAPRIPOX-2024-00038 GR-CAPRIPOX-2024-00040 GR-CAPRIPOX-2024-00041 GR-CAPRIPOX-2024-00042 GR-CAPRIPOX-2024-00043 GR-CAPRIPOX-2024-00044 GR-CAPRIPOX-2024-00045 GR-CAPRIPOX-2024-00046 GR-CAPRIPOX-2024-00047 GR-CAPRIPOX-2024-00048 GR-CAPRIPOX-2024-00049 GR-CAPRIPOX-2024-00050 GR-CAPRIPOX-2024-00051 GR-CAPRIPOX-2024-00052 GR-CAPRIPOX-2024-00053 GR-CAPRIPOX-2024-00054 GR-CAPRIPOX-2024-00056 GR-CAPRIPOX-2024-00057 GR-CAPRIPOX-2024-00058 GR-CAPRIPOX-2024-00061 GR-CAPRIPOX-2024-00062 GR-CAPRIPOX-2024-00063 GR-CAPRIPOX-2024-00064 GR-CAPRIPOX-2024-00065 GR-CAPRIPOX-2024-00066 GR-CAPRIPOX-2024-00067 GR-CAPRIPOX-2024-00068 GR-CAPRIPOX-2024-00069 GR-CAPRIPOX-2024-00070 GR-CAPRIPOX-2024-00071 GR-CAPRIPOX-2024-00077 GR-CAPRIPOX-2024-00079 GR-CAPRIPOX-2024-00080 GR-CAPRIPOX-2024-00081 GR-CAPRIPOX-2024-00082 GR-CAPRIPOX-2024-00083 GR-CAPRIPOX-2024-00084 GR-CAPRIPOX-2024-00087 GR-CAPRIPOX-2024-00088 GR-CAPRIPOX-2024-00089 GR-CAPRIPOX-2024-00090 GR-CAPRIPOX-2024-00091 GR-CAPRIPOX-2024-00092 GR-CAPRIPOX-2024-00093 GR-CAPRIPOX-2024-00094 GR-CAPRIPOX-2024-00099 GR-CAPRIPOX-2024-00100 GR-CAPRIPOX-2024-00103 GR-CAPRIPOX-2024-00107 GR-CAPRIPOX-2024-00114 GR-CAPRIPOX-2024-00115 GR-CAPRIPOX-2024-00116 GR-CAPRIPOX-2024-00117 GR-CAPRIPOX-2024-00122 GR-CAPRIPOX-2024-00125 GR-CAPRIPOX-2024-00128 GR-CAPRIPOX-2024-00129 GR-CAPRIPOX-2024-00130 GR-CAPRIPOX-2024-00138 GR-CAPRIPOX-2024-00140 GR-CAPRIPOX-2024-00143 GR-CAPRIPOX-2024-00146 GR-CAPRIPOX-2024-00153 GR-CAPRIPOX-2024-00154 GR-CAPRIPOX-2024-00155 GR-CAPRIPOX-2024-00156 GR-CAPRIPOX-2024-00160 GR-CAPRIPOX-2024-00171 GR-CAPRIPOX-2024-00173 GR-CAPRIPOX-2024-00174 GR-CAPRIPOX-2024-00184 GR-CAPRIPOX-2024-00185 GR-CAPRIPOX-2024-00186 GR-CAPRIPOX-2024-00187 GR-CAPRIPOX-2024-00188 GR-CAPRIPOX-2024-00206 GR-CAPRIPOX-2024-00207 GR-CAPRIPOX-2024-00210 GR-CAPRIPOX-2024-00211 GR-CAPRIPOX-2024-00212 GR-CAPRIPOX-2024-00213 GR-CAPRIPOX-2024-00214 GR-CAPRIPOX-2024-00230 GR-CAPRIPOX-2024-00234 | Zone de protection: Those parts of the regional unit of Evros and Rhodopi contained within a circle of a radius of 3 kilometres, centred on UTM 30, ETRS89 coordinates Lat. 41.49961111 Long. 26.54605556 (2024/5), Lat. 40.96145278, Long. 26.3345 (2024/6), Lat. 40.94543, Long. 26.275696 (2024/7), Lat. 40.876278, Long. 26.202551 (2024/8), Lat. 40.952487, Long. 26.280721 (2024/9) Lat. 40.920725, Long. 26.205981 (2024/10) Lat. 41.024363, Long. 26.302547 (2024/11), Lat. 41.51720278, Long. 26.54510278 (2024/12), Lat. 40.959944, Long. 26.336306 (2024/13), Lat. 40.93578, Long. 26.213778 (2024/14), Lat. 40.895996, Long. 26.222777 (2024/15), Lat. 40.900261, Long. 26.22288 (2024/16), Lat. 40.891842, Long. 26.146147 (2024/17), Lat. 40.933886, Long. 26.217318 (2024/18), Lat. 40.92507, Long. 26.212431 (2024/19), Lat. 41.278291, Long. 26.276953 (2024/20), Lat. 40.883228, Long. 26.157055 (2024/21), Lat. 40.923486, Long. 26.213196 (2024/22), Lat. 40.922552, Long. 26.209702 (2024/23), Lat. 40.925647, Long. 26.1662 (2024/24), Lat. 40.883022, Long. 26.227036 (2024/25), Lat 40.904757, Long. 26.178189 (2024/26), Lat. 40.848411, Long. 26.203314 (2024/27), Lat. 41.019251, Long. 26.269386 (2024/28), Lat. 41.48359444, Long. 26.57411944 (2024/29), Lat. 41.49358333, Long. 26.54305556 (2024/30), Lat. 41.51486111, Long. 26.54725 (2024/31), Lat. 40.89917, Long. 26.186411 (2024/32), Lat. 40.9941149, Long. 26.155657 (2024/33), Lat. 40.832839, Long. 26.131642 (2024/34), Lat.41.033936, Long. 26.289506 (2024/36), Lat. 40.907284, Long. 26.211295 (2024/37), Lat. 40.878159, Long. 26.19378 (2024/38), Lat. 41.462289, Long. 26.567053 (2024/40), Lat. 41.300453, Long. 26.443197 (2024/41), Lat. 41.519144, Long. 26.310606 (2024/42), Lat. 40.945707, Long. 26.276123 (2024/43), Lat. 40.942757, Long. 26.126487 (2024/44), Lat. 40.887613, Long. 26.15199 (2024/45), Lat. 41.028801, Long. 26.277341 (2024/46), Lat. 40.930925, Long. 26.11938 (2024/47), Lat. 40.885191, Long. 26.182334 (2024/48), Lat. 40.850308, Long. 26.091824 (2024/49), Lat. 40.851382, Long. 26.090704 (2024/50), Lat. 40.853496, Long. 26.089931 (2024/51), Lat. 41.217657, Long. 26.300685 (2024/52), Lat. 40.850681, Long. 26.01075 (2024/53), Lat. 40.849066, Long. 25.939879 (2024/54), Lat. 41.08794, Long. 26.279672 (2024/56), Lat. 40.87472, Long. 26.009628 (2024/57), Lat. 41.473893, Long. 26.555161 (2024/58), Lat. 41.528783, Long. 26.417419 (2024/61) Lat. 41.39908056, Long. 26.56387222 (2024/62), Lat. 40.893756, Long. 26.150647 (2024/63), Lat. 41.019552, Long. 26.196322 (2024/64), Lat. 41.41270833, Long. 26.56403056 (2024/65), Lat. 40.900392, Long. 26.112876 (2024/66), Lat. 40.965033, Long. 26.187687 (2024/67), Lat. 41.62475833 Long. 26.27744889 (2024/68), Lat. 40.870838, Long. 26.11549 (2024/69), Lat. 41.380414, Long. 26.395186 (2024/70), Lat. 40.856357, Long. 26.122206 (2024/71), Lat. 41.4182253, Long. 26.560739 (2024/77), Lat. 41.427997, Long. 26.572258 (2024/79), Lat. 40.87113, Long. 25.709353 (2024/80) Lat. 40.85034, Long. 26.101913 (2024/81), Lat. 40.928383 Long. 26.116747 (2024/82), Lat. 40.8551401 Long. 25.690297 (2024/83), Lat. 40.858591 Long. 26.042815 (2024/84), Lat. 41.35629167 Long. 26.43148056 (2024/87), Lat. 41.42259167 Long. 26.56001667 (2024/88), Lat. 41.54086944 Long. 26.35241389 (2024/89), Lat. 41.47519722 Long. 26.55548056 (2024/90), Lat. 41.36086944 Long. 26.43525556 (2024/91), Lat. 41.449444 Long. 26.46625 (2024/92), Lat. 41.135601 Long. 26.194665 (2024/93), Lat. 40.866037 Long. 25.782831 (2024/94), Lat. 40.877427 Long. 25.90458 (2024/99), Lat. 40.885413 Long. 26.0523361 (2024/100), Lat. 41.414608 Long. 26.516228 (2024/103), Lat. 40.864383 Long. 25.949066 (2024/107), Lat. 41.390983 Long. 26.588422 (2024/114), Lat.41.219334, Long. 26.234399(2024/115), Lat. 40.903296, Long. 25.891759 (2024/116), Lat. 40.850425, Long. 25.959503 (2024/117), Lat. 40.86506, Long. 25.90036 (2024/122), Lat. 41.518528, Long. 26.544417 (2024/125), Lat. 41.358525, Long. 26.537567 (2024/128), Lat. 26.449294, Long. 26.0377778 (2024/129), Lat. 41.571822, Long. 26.512456 (2024/130), Lat. 41.34507222, Long. 26.4879 (2024/138), Lat. 40.862166, Long. 26.009283 (2024/140), Lat. 40.876892, Long. 25.904419 (2024/143), Lat. 41.231436, Long. 26.162596 (2024/146), Lat. 40.967411, Long. 25.900136 (2024/153), Lat. 41.630486, Long. 26.342353 (2024/154), Lat. 41.377519, Long. 26.470558 (2024/155), Lat. 41.271791, Long. 26.32829 (2024/156), Lat. 40.98574, Long. 25.83728 (2024/160), Lat. 40.913466, Long. 25.984146 (2024/171), Lat. 41.414403, Long. 26.512664 (2024/173), Lat. 41.415186, Long. 26.512456 (2024/174), Lat. 40.861597, Long. 25.73542 (2024/184), Lat. 40.878662, Long. 25.914364 (2024/185), Lat. 41.348775, Long. 26.365325 (2024/186), Lat. 41.364444, Long. 26.533433 (2024/187), Lat. 41.357692, Long. 26.489086 (2024/188), Lat. 40.917224, Long. 25.665812 (2024/206), Lat. 40.890727, Long. 26.151725 (2024/207), Lat. 41.533861, Long. 26.512908 (2024/210), Lat. 41.472278, Long. 26.525497 (2024/211), Lat. 41.382958, Long. 26.617547 (2024/212), Lat. 41.409469, Long. 26.387683 (2024/213) Lat. 41.342108, Long. 26.491881 (2024/214), Lat. 41.284712, Long. 26.287889 (2024/230), Lat. 41.571794, Long. 26.448383 (2024/234) | 17.12.2024 |
| Zone de surveillance: Those parts of the regional unit of Evros and Rhodopi, contained within a circle of a radius of 10 kilometres, centred on UTM 30, ETRS89 coordinates Lat. 41.49961111 Long. 26.54605556 (2024/5), Lat. 40.96145278, Long. 26.3345 (2024/6), Lat. 40.94543, Long. 26.275696 (2024/7), Lat. 40.876278, Long. 26.202551 (2024/8), Lat. 40.952487, Long. 26.280721 (2024/9) Lat. 40.920725, Long. 26.205981 (2024/10) Lat. 41.024363, Long. 26.302547 (2024/11), Lat. 41.51720278, Long. 26.54510278 (2024/12), Lat. 40.959944, Long. 26.336306 (2024/13), Lat. 40.93578, Long. 26.213778 (2024/14), Lat. 40.895996, Long. 26.222777 (2024/15), Lat. 40.900261, Long. 26.22288 (2024/16), Lat. 40.891842, Long. 26.146147 (2024/17), Lat. 40.933886, Long. 26.217318 (2024/18), Lat. 40.92507, Long. 26.212431 (2024/19), Lat. 41.278291, Long. 26.276953 (2024/20), Lat. 40.883228, Long. 26.157055 (2024/21), Lat. 40.923486, Long. 26.213196 (2024/22), Lat. 40.922552, Long. 26.209702 (2024/23), Lat. 40.925647, Long. 26.1662 (2024/24), Lat. 40.883022, Long. 26.227036 (2024/25), Lat 40.904757, Long. 26.178189 (2024/26), Lat. 40.848411, Long. 26.203314 (2024/27), Lat. 41.019251, Long. 26.269386 (2024/28), Lat. 41.48359444, Long. 26.57411944 (2024/29), Lat. 41.49358333, Long. 26.54305556 (2024/30), Lat. 41.51486111, Long. 26.54725 (2024/31), Lat. 40.89917, Long. 26.186411 (2024/32), Lat. 40.9941149, Long. 26.155657 (2024/33), Lat. 40.832839, Long. 26.131642 (2024/34), Lat.41.033936, Long. 26.289506 (2024/36), Lat. 40.907284, Long. 26.211295 (2024/37), Lat. 40.878159, Long. 26.19378 (2024/38), Lat. 41.462289, Long. 26.567053 (2024/40), Lat. 41.300453, Long. 26.443197 (2024/41), Lat. 41.519144, Long. 26.310606 (2024/42), Lat. 40.945707, Long. 26.276123 (2024/43), Lat. 40.942757, Long. 26.126487 (2024/44), Lat. 40.887613, Long. 26.15199 (2024/45), Lat. 41.028801, Long. 26.277341 (2024/46), Lat. 40.930925, Long. 26.11938 (2024/47), Lat. 40.885191, Long. 26.182334 (2024/48), Lat. 40.850308, Long. 26.091824 (2024/49), Lat. 40.851382, Long. 26.090704 (2024/50), Lat. 40.853496, Long. 26.089931 (2024/51), Lat. 41.217657, Long. 26.300685 (2024/52), Lat. 40.850681, Long. 26.01075 (2024/53), Lat. 40.849066, Long. 25.939879 (2024/54), Lat. 41.08794, Long. 26.279672 (2024/56), Lat. 40.87472, Long. 26.009628 (2024/57), Lat. 41.473893, Long. 26.555161 (2024/58), Lat. 41.528783, Long. 26.417419 (2024/61) Lat. 41.39908056, Long. 26.56387222 (2024/62), Lat. 40.893756, Long. 26.150647 (2024/63), Lat. 41.019552, Long. 26.196322 (2024/64), Lat. 41.41270833, Long. 26.56403056 (2024/65), Lat. 40.900392, Long. 26.112876 (2024/66), Lat. 40.965033, Long. 26.187687 (2024/67), Lat. 41.62475833 Long. 26.27744889 (2024/68), Lat. 40.870838, Long. 26.11549 (2024/69), Lat. 41.380414, Long. 26.395186 (2024/70), Lat. 40.856357, Long. 26.122206 (2024/71), Lat. 41.4182253, Long. 26.560739 (2024/77), Lat. 41.427997, Long. 26.572258 (2024/79), Lat. 40.87113, Long. 25.709353 (2024/80) Lat. 40.85034, Long. 26.101913 (2024/81), Lat. 40.928383 Long. 26.116747 (2024/82), Lat. 40.8551401 Long. 25.690297 (2024/83), Lat. 40.858591 Long. 26.042815 (2024/84), Lat. 41.35629167 Long. 26.43148056 (2024/87), Lat. 41.42259167 Long. 26.56001667 (2024/88), Lat. 41.54086944 Long. 26.35241389 (2024/89), Lat. 41.47519722 Long. 26.55548056 (2024/90), Lat. 41.36086944 Long. 26.43525556 (2024/91), Lat. 41.449444 Long. 26.46625 (2024/92), Lat. 41.135601 Long. 26.194665 (2024/93), Lat. 40.866037 Long. 25.782831 (2024/94), Lat. 40.877427 Long. 25.90458 (2024/99), Lat. 40.885413 Long. 26.0523361 (2024/100), Lat. 41.414608 Long. 26.516228 (2024/103), Lat. 40.864383 Long. 25.949066 (2024/107), Lat. 41.390983 Long. 26.588422 (2024/114), Lat.41.219334, Long. 26.234399(2024/115), Lat. 40.903296, Long. 25.891759 (2024/116), Lat. 40.850425, Long. 25.959503 (2024/117), Lat. 40.86506, Long. 25.90036 (2024/122), Lat. 41.518528, Long. 26.544417 (2024/125), Lat. 41.358525, Long. 26.537567 (2024/128), Lat. 26.449294, Long. 26.0377778 (2024/129), Lat. 41.571822, Long. 26.512456 (2024/130), Lat. 41.34507222, Long. 26.4879 (2024/138), Lat. 40.862166, Long. 26.009283 (2024/140), Lat. 40.876892, Long. 25.904419 (2024/143), Lat. 41.231436, Long. 26.162596 (2024/146), Lat. 40.967411, Long. 25.900136 (2024/153), Lat. 41.630486, Long. 26.342353 (2024/154), Lat. 41.377519, Long. 26.470558 (2024/155), Lat. 41.271791, Long. 26.32829 (2024/156), Lat. 40.98574, Long. 25.83728 (2024/160), Lat. 40.913466, Long. 25.984146 (2024/171), Lat. 41.414403, Long. 26.512664 (2024/173), Lat. 41.415186, Long. 26.512456 (2024/174), Lat. 40.861597, Long. 25.73542 (2024/184), Lat. 40.878662, Long. 25.914364 (2024/185), Lat. 41.348775, Long. 26.365325 (2024/186), Lat. 41.364444, Long. 26.533433 (2024/187), Lat. 41.357692, Long. 26.489086 (2024/188), Lat. 40.917224, Long. 25.665812 (2024/206), Lat. 40.890727, Long. 26.151725 (2024/207), Lat. 41.533861, Long. 26.512908 (2024/210), Lat. 41.472278, Long. 26.525497 (2024/211), Lat. 41.382958, Long. 26.617547 (2024/212), Lat. 41.409469, Long. 26.387683 (2024/213) Lat. 41.342108, Long. 26.491881 (2024/214), Lat. 41.284712, Long. 26.287889 (2024/230), Lat. 41.571794, Long. 26.448383 (2024/234), excluding the areas contained in any protection zone | 26.12.2024 | |
