| CELEX | 32024D3235 |
| Type | Décision |
| Date | jeudi 19 décembre 2024 |
| Journal officiel | FR Série L |
| 2024/3235 | 23.12.2024 |
DÉCISION D’EXÉCUTION (UE) 2024/3235 DE LA COMMISSION
du 19 décembre 2024
modifiant l’annexe de la décision d’exécution (UE) 2023/2447 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres
[notifiée sous le numéro C(2024) 9304]
(Texte présentant de l’intérêt pour l’EEE)
LA COMMISSION EUROPÉENNE,
vu le traité sur le fonctionnement de l’Union européenne,
vu le règlement (UE) 2016/429 du Parlement européen et du Conseil du 9 mars 2016 relatif aux maladies animales transmissibles et modifiant et abrogeant certains actes dans le domaine de la santé animale («législation sur la santé animale») (1), et notamment son article 259, paragraphe 1, point c),
considérant ce qui suit:
| (1) | L’influenza aviaire hautement pathogène (IAHP) est une maladie virale infectieuse qui touche les oiseaux; elle peut avoir d’importantes répercussions sur la rentabilité de l’aviculture et, partant, perturbe les échanges à l’intérieur de l’Union et les exportations vers les pays tiers. Les virus de l’IAHP peuvent infecter les oiseaux migrateurs, dès lors susceptibles de disséminer ces virus sur de longues distances pendant leurs migrations d’automne et de printemps. Par conséquent, la présence des virus de l’IAHP chez les oiseaux sauvages fait planer en permanence une menace d’introduction directe ou indirecte de ces virus dans les exploitations où sont détenus des volailles ou des oiseaux captifs. En cas d’apparition d’un foyer d’IAHP, il existe un risque que l’agent pathogène se propage à d’autres exploitations où sont détenus des volailles ou des oiseaux captifs. |
| (2) | Le règlement (UE) 2016/429 établit le cadre législatif pour la prévention des maladies transmissibles aux animaux ou aux êtres humains et la lutte contre ces maladies. L’IAHP relève de la définition d’une maladie répertoriée aux fins dudit règlement et est soumise aux dispositions en matière de prévention et de lutte qui y sont énoncées. De plus, le règlement délégué (UE) 2020/687 de la Commission (2) complète le règlement (UE) 2016/429 en ce qui concerne les règles relatives à la prévention de certaines maladies répertoriées et à la lutte contre celles-ci, y compris les mesures de lutte contre l’IAHP. |
| (3) | La décision d’exécution (UE) 2023/2447 de la Commission (3) a été adoptée dans le cadre du règlement (UE) 2016/429 et elle établit, au niveau de l’Union, des mesures d’urgence motivées par l’apparition de foyers d’IAHP. |
| (4) | La décision d’exécution (UE) 2023/2447 prévoit plus particulièrement que les zones de protection, les zones de surveillance et les autres zones réglementées établies par les États membres concernés à la suite de l’apparition de foyers d’IAHP conformément au règlement délégué (UE) 2020/687 doivent comprendre au moins les zones de protection, les zones de surveillance et les autres zones réglementées énumérées dans l’annexe de ladite décision d’exécution. |
| (5) | L’annexe de la décision d’exécution (UE) 2023/2447 a été récemment modifiée par la décision d’exécution (UE) 2024/3142 de la Commission (4) à la suite de l’apparition de foyers d’IAHP chez des volailles en Allemagne, en Croatie, en Italie, en Hongrie, aux Pays-Bas et en Pologne, ce qui devait figurer dans ladite annexe. |
| (6) | Depuis l’adoption de la décision d’exécution (UE) 2024/3142, la Tchéquie, l’Allemagne, l’Italie, la Hongrie et la Pologne ont notifié à la Commission l’apparition de foyers d’IAHP dans des établissements détenant des volailles ou des oiseaux captifs situés dans la région de Karlovy Vary en Tchéquie, dans les États du Mecklembourg-Poméranie occidentale et de Basse-Saxe en Allemagne, dans les régions de Vénétie et de Lombardie en Italie, dans le comté de Békés en Hongrie et dans la voïvodie de Cujavie-Poméranie en Pologne. |
| (7) | La Tchéquie, l’Allemagne, l’Italie; la Hongrie et la Pologne ont pris les mesures nécessaires de lutte contre la maladie conformément au règlement délégué (UE) 2020/687, dont l’établissement de zones de protection et de surveillance autour de ces foyers. |
| (8) | Qui plus est, le foyer confirmé par la Hongrie est situé à proximité immédiate de la frontière avec la Roumanie. En conséquence, les autorités compétentes de ces deux États membres ont dûment collaboré en ce qui concerne l’établissement de la zone de surveillance nécessaire, conformément au règlement délégué (UE) 2020/687, étant donné que la zone de surveillance s’étend sur le territoire de la Roumanie. |
| (9) | La Commission a examiné les mesures de lutte contre la maladie prises par la Tchéquie, l’Allemagne, l’Italie, la Hongrie, la Roumanie et la Pologne et a pu s’assurer que les limites des zones de protection et de surveillance définies par ces États membres se trouvaient à une distance suffisante des exploitations où les foyers d’IAHP ont été confirmés. |
| (10) | Pour prévenir toute perturbation inutile des échanges dans l’Union et éviter que des pays tiers n’imposent des entraves injustifiées aux échanges commerciaux, il est nécessaire de décrire rapidement à l’échelon de l’Union, en collaboration avec la Tchéquie, l’Allemagne, l’Italie, la Hongrie, la Roumanie et la Pologne, les zones de protection et de surveillance dûment établies par ces États membres conformément au règlement délégué (UE) 2020/687. |
| (11) | C’est pourquoi il convient de modifier les zones de protection et de surveillance indiquées dans l’annexe de la décision d’exécution (UE) 2023/2447 pour la Tchéquie, l’Allemagne, l’Italie, la Hongrie et la Pologne, ainsi que les zones de surveillance indiquées dans cette même annexe pour la Roumanie. |
| (12) | Par conséquent, il y a lieu de modifier l’annexe de la décision d’exécution (UE) 2023/2447 afin d’actualiser la définition des zones au niveau de l’Union de manière à prendre en considération les zones de protection et de surveillance dûment établies par la Tchéquie, l’Allemagne, l’Italie, la Hongrie et la Pologne et la zone de surveillance établie pour la Roumanie, conformément au règlement délégué (UE) 2020/687, ainsi que la durée des mesures qui y sont applicables. |
| (13) | Il convient dès lors de modifier la décision d’exécution (UE) 2023/2447 en conséquence. |
| (14) | Compte tenu de l’urgence de la situation épidémiologique dans l’Union en ce qui concerne la propagation de l’IAHP, il importe que les modifications à apporter à la décision d’exécution (UE) 2023/2447 par la présente décision prennent effet le plus rapidement possible. |
| (15) | Les mesures prévues par la présente décision sont conformes à l’avis du comité permanent des végétaux, des animaux, des denrées alimentaires et des aliments pour animaux, |
A ADOPTÉ LA PRÉSENTE DÉCISION:
Article premier
L’annexe de la décision d’exécution (UE) 2023/2447 est remplacée par le texte figurant à l’annexe de la présente décision.
Article 2
Les États membres sont destinataires de la présente décision.
Fait à Bruxelles, le 19 décembre 2024.
Par la Commission
Olivér VÁRHELYI
Membre de la Commission
(1) JO L 84 du 31.3.2016, p. 1, ELI: http://data.europa.eu/eli/reg/2016/429/oj.
(2) Règlement délégué (UE) 2020/687 de la Commission du 17 décembre 2019 complétant le règlement (UE) 2016/429 du Parlement européen et du Conseil en ce qui concerne les règles relatives à la prévention de certaines maladies répertoriées et à la lutte contre celles-ci (JO L 174 du 3.6.2020, p. 64, ELI: http://data.europa.eu/eli/reg_del/2020/687/oj).
(3) Décision d’exécution (UE) 2023/2447 de la Commission du 24 octobre 2023 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L, 2023/2447, 30.10.2023, ELI: http://data.europa.eu/eli/dec_impl/2023/2447/oj).
(4) Décision d’exécution (UE) 2024/3142 de la Commission du 11 décembre 2024 modifiant l’annexe de la décision d’exécution (UE) 2023/2447 concernant des mesures d’urgence motivées par l’apparition de foyers d’influenza aviaire hautement pathogène dans certains États membres (JO L, 2024/3142, 18.12.2024, ELI: http://data.europa.eu/eli/dec_impl/2024/3142/oj).
ANNEXE
Partie A
Zones de protection dans les États membres concernés*, telles que visées à l’article 1er, point a), et à l’article 2:
État membre: Tchéquie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Central Bohemian Region: | ||
| CZ-HPAI(NON-P)-2024-00044 | Dřísy (633119); Hlavenec (638960); Konětopy (669059); Kostelní Hlavno (670511); Lhota u Dřís (680931); Mečeříž (692395); Sudovo Hlavno (758892). | 19.12.2024 |
| Karlovy Vary Region: | ||
| CZ-HPAI(NON-P)-2024-00053 | Březová u Sokolova (614611); Kamenice u Březové (614629); Paseka u Březové (614661); Rudolec u Březové (670448); Tisová u Sokolova (614645); Citice (617792); Dolní Rychnov (752304); Královské Poříčí (672688); Novina u Sokolova (782955); Sokolov (752223); Vítkov u Sokolova (782963); Čistá u Svatavy (760005); Svatava (760021); Těšovice (752312). | 9. 1. 2025 |
État membre: Allemagne
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||
| MECKLENBURG-VORPOMMERN | ||||
| DE-HPAI(P)-2024-00022 | Landkreis Rostock
| 21.12.2024 | ||
| DE-HPAI(P)-2024-00025 DE-HPAI(P)-2024-00026 | Landkreis Ludwigslust Parchim die Gemeinde Lewitzrand mit den Orten und Ortsteilen: Matzlow-Garwitz und Raduhn | 31.12.2024 | ||
| NIEDERSACHSEN | ||||
| Landkreis Aurich 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 7.483276, 53.648204. Betroffen sind Teile der Gemeinde Dornum. Landkreis Wittmund 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 7.483276, 53.648204. Betroffen sind Teile der Gemeinden Holtgast, Schweindorf und Utarp. | 19.12.2024 | |||
| Landkreis Friesland 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 7.847271, 53.691202. Betroffen sind Teile der Gemeinde Wangerland. Landkreis Wittmund 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 7.847271, 53.691202. Betroffen sind Teile der Stadt Wittmund. | 24.12.2024 | |||
| Landkreis Cloppenburg 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 7.977565, 52.894580. Betroffen sind Teile der Gemeinden Garrel, Molbergen und der Stadt Cloppenburg. | 28.12.2024 | |||
| DE-HPAI(P)-2024-00027 | Landkreis Cloppenburg 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 7.975699, 52.914194. Betroffen sind Teile der Gemeinden Garrel und Molbergen | 3.1.2025 | ||
| DE-HPAI(P)-2024-00028 | Landkreis Stade 3 km Radius um den Ausbruchsbetrieb mit den GPS-Koordinaten 9.329826, 53.785319. Betroffen sind Teile der Gemeinden Drochtersen, Freiburg (Elbe), Oederquart und Wischhafen. | 6.1.2025 | ||
État membre: Croatie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Županija: Zagrebačka: | ||
| HR- HPAI(P)- 2024-00003 | Grad Ivanić Grad | 24.12.2024 |
État membre: Italie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Veneto region: | ||
| IT-HPAI(P)-2024-00022 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.7737, E 12.432319 | 20.12.2024 |
| IT-HPAI(P)-2024-00024 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.834841781, E 12.486674963 | 28.12.2024 |
| IT-HPAI(P)-2024-00026 | The area of the parts of Veneto Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.58261, E 12.37385 | 2.1.2025 |
| Lombardia region: | ||
| IT-HPAI(P)-2024-00021 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.380577, E 9.450603 | 21.12.2024 |
| IT-HPAI(P)-2024-00025 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.285752, E 10.588372 | 1.1.2025 |
| IT-HPAI(P)-2024-00027 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.268419, E 10.598481 | 3.1.2025 |
| IT-HPAI(P)-2024-00028 | The area of the parts of Lombardia Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 45.280478, E 10.621043 | 7.1.2025 |
| Emilia Romagna region: | ||
| IT-HPAI(P)-2024-00023 | The area of the parts of Emilia Romagna Region contained within a circle of radius of three kilometres, centred on WGS84 dec. coordinates N 44.8657344077981, E 10.145008 | 21.12.2024 |
État membre: Hongrie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Békés vármegye | ||
| HU-HPAI(P)-2024-00197 | Békésszentandrás település közigazgatási területének a 46.926217 és a 20.461933 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 26.12.2024 |
| HU-HPAI(P)-2024-00200 | Gádoros, Nagyszénás és Orosháza települések közigazgatási területének a 46.660236 és a 20.603750 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 26.12.2024 |
| HU-HPAI(P)-2024-00202 | Elek és Lőkösháza települések közigazgatási területének a 46.452147 és a 21.253446 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 3.1.2025 |
| Jász-Nagykun-Szolnok vármegye | ||
| HU-HPAI(P)-2024-00197 | Mesterszállás, Mezőtúr és Öcsöd települések közigazgatási területének a 46.926217 és a 20.461933GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 26.12.2024 |
| Csongrád-Csanád vármegye | ||
| HU-HPAI(P)-2024-00044-00046 HU-HPAI(P)-2024-00048 HU-HPAI(P)-2024-00055-00056 HU-HPAI(P)-2024-00061-00064 HU-HPAI(P)-2024-00067 HU-HPAI(P)-2024-00076 HU-HPAI(P)-2024-00078 HU-HPAI(P)-2024-00087-00089 HU-HPAI(P)-2024-00091 HU-HPAI(P)-2024-00101 HU-HPAI(P)-2024-00111 HU-HPAI(P)-2024-00114 HU-HPAI(P)-2024-00122 HU-HPAI(P)-2024-00124-00126 HU-HPAI(P)-2024-00128-00129 HU-HPAI(P)-2024-00131-00133 HU-HPAI(P)-2024-00135 HU-HPAI(P)-2024-00137 HU-HPAI(P)-2024-00141 HU-HPAI(P)-2024-00151-00152 HU-HPAI(P)-2024-00151-00159 HU-HPAI(P)-2024-00161 HU-HPAI(P)-2024-00169-00170 HU-HPAI(P)-2024-00173-00176 HU-HPAI(P)-2024-00181 HU-HPAI(P)-2024-00183 HU-HPAI(P)-2024-00185 HU-HPAI(P)-2024-00188-00189 HU-HPAI(P)-2024-00194-00196 | Ásotthalom, Balástya, Csengele, Forráskút, Kistelek, Ópusztaszer, Öttömös, Pusztamérges, Pusztaszer, Ruzsa és Üllés települések teljes közigazgatási területe. | 29.12.2024 |
| HU-HPAI(P)-2024-00190 HU-HPAI(P)-2024-00199 | Csongrád és Szentes közigazgatási területének a 46.648143 és a 20.284182, valamint a 46.648578 és a 20.237727 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 29.12.2024 |
| HU-HPAI(P)-2024-00200 | Árpádhalom, Eperjes és Fábiánsebestyén települések közigazgatási területének a 46.660236 és a 20.603750GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 26.12.2024 |
| Bács-Kiskun vármegye | ||
| HU-HPAI(P)-2024-00026 HU-HPAI(P)-2024-00042 | Fülöpszállás, Izsák és Soltszentimre települések közigazgatási területének a 46.771020 és a 19.266569 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 19.12.2024 |
| HU-HPAI(P)-2024-00030 HU-HPAI(P)-2024-00033-00041 HU-HPAI(P)-2024-00043-00050 HU-HPAI(P)-2024-00055-00064 HU-HPAI(P)-2024-00067-00072 HU-HPAI(P)-2024-00074-00085 HU-HPAI(P)-2024-00087-00096 HU-HPAI(P)-2024-00098-00103 HU-HPAI(P)-2024-00106-00122 HU-HPAI(P)-2024-00124-00132 HU-HPAI(P)-2024-00134-00144 HU-HPAI(P)-2024-00147-00154 HU-HPAI(P)-2024-00156-00164 HU-HPAI(P)-2024-00168-00185 HU-HPAI(P)-2024-00188-00189 HU-HPAI(P)-2024-00191-00196 HU-HPAI(P)-2024-00198 HU-HPAI(P)-2024-00201 | Bácsalmás, Bácsszőlős, Balotaszállás, Bócsa, Bugac, Bugacpusztaháza, Csikéria, Csólyospálos, Gátér, Harkakötöny, Imrehegy, Jakabszállás, Jánoshalma, Jászszentlászló, Kaskantyú, Kecel, Kelebia, Kiskőrös, Kiskunfélegyháza, Kiskunhalas, Kiskunmajsa, Kisszállás, Kömpöc, Kunbaja, Kunfehértó, Mélykút, Móricgát, Nyárlőrinc, Orgovány, Páhi, Pálmonostora, Petőfiszállás, Pirtó, Soltvadkert, Szank, Tataháza, Tázlár, Tompa és Zsana települések teljes közigazgatási területe. Borota és Kéleshalom települések közigazgatási területének a 46.308760 és a 19.291230 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. Kunszállás és Városföld települések közigazgatási területének a 46.795153 és a 19.817421, valamint a 46.775865 é s a 19.800372 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 29.12.2024 |
| HU-HPAI(P)-2024-00123 HU-HPAI(P)-2024-00145-00146 HU-HPAI(P)-2024-00155 HU-HPAI(P)-2024-00186-00187 | Borota, Csávoly és Rém települések közigazgatási területének a 46.254915 és a 19.131604, a 46.257157 és a 19.128105, a 46.256205 és a 19.125921, valamint a 46.261845 és a 19.129315 GPS-koordináták által meghatározott pont körüli 3 km sugarú körön belül eső területe. | 19.12.2024 |
État membre: Pays-Bas
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| Province Friesland | ||
| NL-HPAI(P)-2024-00004 | Those parts of the province Friesland contained within a circle of a radius of 3 kilometres, centered on WGS84 dec. coordinates long 5.88 / lat 53.33 | 30.12.2024 |
État membre: Pologne
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] | ||||||||
| PL-HPAI(P)-2024-00038 PL-HPAI(P)-2024-00041 PL-HPAI(P)-2024-00045 | W województwie lubelskim: W powiecie lubartowskim:
| 21.12.2024 | ||||||||
| PL-HPAI(P)-2024-00043 | W województwie mazowieckim, w powiecie siedleckim:
W województwie lubelskim, w powiecie łukowskim:
| 19.12.2024 | ||||||||
| PL-HPAI(P)-2024-00044 | W województwie warmińsko-mazurskim:
| 19.12.2024 | ||||||||
| PL-HPAI(NON-P)-2024-00060 | W województwie kujawsko-pomorskim, w powiecie włocławskim:
| 4.1.2025 |
État membre: Roumanie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 39 du règlement délégué (UE) 2020/687] |
| County: Timiș | ||
| RO-HPAI(P)-2024-00003 | CUTINA – Com. BETHAUSEN BETHAUSEN – Com. BETHAUSEN BODO – Com BALINȚ | 17.12.2024 |
Partie B
Zones de surveillance dans les États membres concernés*, telles que visées à l’article 1er, point a), et à l’article 3:
État membre: Bulgarie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 55 du règlement délégué (UE) 2020/687] | ||||||||||||||
| Yambol region | ||||||||||||||||
| BG-HPAI(P)-2024-00018 | Tundzha municipality:
Yambol municipality:
| 17.12.2024 | ||||||||||||||
| Tundzha municipality:
| 9.12.2024 -17.12.2024 | |||||||||||||||
| Sliven region | ||||||||||||||||
| BG-HPAI(P)-2024-00018 | Sliven municipality:
| 17.12.2024 | ||||||||||||||
État membre: Tchéquie
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 55 du règlement délégué (UE) 2020/687] |
| Pilsen Region: | ||
| CZ-HPAI(P)-2024-00009 | Břežany (614891); Budětice (615307); Lipová Lhota (615315); Vlkonice (784028); Číhaň (623571); Plánička (623598); Čímice u Sušice (623911); Dobršín (759635); Hejná (638161); Hnačov (721450); Horažďovická Lhota (770213); Třebomyslice u Horažďovic (770221); Zářečí u Horažďovic (641928); Čejkovy (619027); Čermná (619728); Hrádek u Sušice (647276); Tedražice (647284); Zbynice (619035); Habartice u Obytců (708852); Kvaslice (797901); Boříkovy (608220); Brod (668397); Buršice (668401); Kolinec (668419); Lukoviště (689068); Mlázovy (697281); Ujčín (668443); Vlčkovice u Kolince (668451); Kovčín (671541); Hliněný Újezd (639206); Malé Hydčice (639214); Malý Bor (691399); Týnec u Hliněného Újezdu (639222); Maňovice u Pačejova (717282); Bystré u Klatov (667609); Lešišov (698245); Mokrosuky (698253); Loužná (700657); Milčice (671550); Myslív (700665); Nový Dvůr u Myslíva (700681); Krutěnice (774804); Neprochovy (703524); Těchonice (765457); Žďár u Nalžovských Hor (765465); Nehodiv (700673); Olšany u Kvášňovic (678236); Pačejov (717304); Strážovice u Pačejova (717312); Týřovice u Pačejova (717321); Velešice u Pačejova (717339); Bližanovy (687588); Křížovice u Číhaně (623580); Kvasetice (687596); Lovčice u Klatov (687600); Plánice (721476); Pohoří u Lovčic (687618); Štipoklasy u Lovčic (687626); Vracov u Číhaně (623601); Zdebořice (623610); Bojanovice pod Rabím (737097); Čepice (737101); Rabí (737119); Malá Chmelná (651915); Sušice nad Otavou (759601); Velká Chmelná (651923); Újezd u Plánice (773972); Velké Hydčice (778834); Jetenovice (779521); Skránčice (791318); Vlčnov u Zavlekova (783889); Zborovy (721484); Žichovice (796930) | 21.12.2024 |
| Černíč u Hradešic (647411); Hradešice (647420); Smrkovec u Hradešic (647438); Letovy (695815); Miřenice (695823); Nalžovské Hory (701521); Otěšín (695840); Ústaleč (774812); Velenovy (777803); Tužice (791326); Plichtice (791300); Zavlekov (791334). | 13.12.2024- 21.12. 2024 | |
| South Moravian Region: | ||
| CZ-HPAI(P)-2024-00010 | Blučina (605808); Branišovice (609374); Dolní Kounice (629286); Hajany (636541); Hlína u Ivančic (639184); Holasice (640778); Ivaň (655708); Budkovice (615595); Jezeřany (659428); Maršovice (659436); Kubšice (676888); Loděnice u Moravského Krumlova (686344); Mělčany u Ivančic (692786); Moravské Bránice (698890); Moravský Krumlov (699128); Nosislav (704865); Nové Bránice (706043); Olbramovice u Moravského Krumlova (709930); Opatovice u Rajhradu (711527); Ořechov (712612); Nová Ves u Pohořelic (705667); Pohořelice nad Jihlavou (724866); Popovice u Rajhradu (725854); Pravlov (733016); Prštice (733954); Přibice (735311); Přísnotice (736261); Rajhrad (738921); Rajhradice (738956); Silůvky (747815); Syrovice (761834); Šumice (764248); Trboušany (768057); Unkovice (774642); Vedrovice (777536); Zábrdovice u Vedrovic (798754); Vlasatice (783307); Vojkovice u Židlochovic (784567); Vranovice nad Svratkou (785512); Žabčice (794121); Želešice (795968); Židlochovice (796701); Cvrčovice u Pohořelic (618152) - pouze část katastrálního území západně od silnice č. 395; Modřice (697931) - pouze část katastrálního území západně od silnice E461 a jižně od silnice č. 15. | 23.12.2024 |
| Bratčice (609561); Hrušovany u Brna (648833); Kupařovice (677582); Ledce u Židlochovic (679682); Malešovice (690872); Medlov (692590); Němčičky (703052); Odrovice (709077); Smolín (751090); Sobotovice (752142); Cvrčovice u Pohořelic (618152) - pouze část katastrálního území východně od silnice č. 395. | 15.12.2024 - 23.12.2024 | |
| Central Bohemian Region: | ||
| CZ-HPAI(NON-P)-2024-00044 | Nové Benátky (602108); Obodř (602116); Staré Benátky (602124); Borek nad Labem (607517); Brandýs nad Labem (609048); Popovice u Brandýsa nad Labem (609251); Stará Boleslav (609170); Brázdim (609773); Byšice (617172); Čečelice (618772); Dolní Slivno (630152); Slivínko (630161); Dřevčice u Brandýsa nad Labem (632937); Horní Slivno (644111); Hřivno (649171); Jiřice (602078); Káraný (708020); Kochánky (667731); Jiřice u Kostelce nad Labem (661031); Kostelec nad Labem (670171); Rudeč (670189); Košátky (670740); Kojovice (667919); Kropáčova Vrutice (675041); Krpy (675091); Střížovice (758086); Sušno (675059); Křenek (675806); Lázně Toušeň (767859); Liblice (617199); Vysoká Libeň (788066); Benátecká Vrutice (602060); Mratín (700118); Nedomice (717100); Lobkovice (703664); Nový Vestec (708038); Ovčáry u Dřís (717118); Polerady u Prahy (725218); Předměřice nad Jizerou (734284); Sedlec u Benátek nad Jizerou (746665); Otradovice (748366); Skorkov (748382); Sluhy (750751); Sojovice (752169); Stará Lysá (753807); Chrást u Tišic (767344); Kozly u Tišic (767352); Tišice (767361); Tuřice (771856); Přívory (736376); Všetaty (787485); Zápy (609226); Martinov (791008); Záryby (791016); Zdětín u Benátek nad Jizerou (792373); Čelákovice (619159) - severozápadní část katastrálního území u ČOV ohraničená na jihovýchodě spojnicí mezi koncem vodní nádrže Mezi Mosty a řekou Labe; Lysá nad Labem (689505) - severozápadní část katastrálního území ohraničená potokem Mlynařice od řeky Labe k ulici Ke Karlovu a dále ulicí Stržiště, Sojovická, Československé armády a Ke Vrutici; Malý Újezd (691437) - jihovýchodní část katastrálního území na severozápadě ohraničené silnicí vedoucí mezi obcí Kly a částí obce Malý Újezd – Vavřineč; Mělnické Vtelno (692808) - jižní část katastrálního území na severu ohraničené silnicí č. 16 procházející obcí. | 28.12.2024 |
| Dřísy (633119); Hlavenec (638960); Konětopy (669059); Kostelní Hlavno (670511); Lhota u Dřís (680931); Mečeříž (692395); Sudovo Hlavno (758892). | 20.12.2024 - 28.12.2024 | |
| Karlovy Vary Region: | ||
| CZ-HPAI(NON-P)-2024-00053 | Arnoltov (670421); Bystřina (670456); Kostelní Bříza (670430); Krásná Lípa u Březové (670464); Lobzy u Březové (614653); Ostrov u Březové (670472); Studánka u Březové (670499); Bukovany u Sokolova (615889); Hlavno (617806); Dasnice (624772); Boučí (629871); Dolní Nivy (629880); Horní Nivy (629898); Horní Rozmyšl (629901); Habartov (636339); Horní Částkov (685861); Lítov (685879); Bošířany (644048); Horní Slavkov (644056); Třídomí (644102); Hory u Jenišova (658383); Chlum Svaté Maří (651621); Dolní Chodov (652172); Stará Chodovská (753777); Háj u Jindřichovic (660400); Stará (660485); Luh nad Svatavou (688550); Radvanov (688568); Horní Pochlovice (661597); Kaceřov u Kynšperka nad Ohří (661601); Dolina u Krajkové (672246); Hrádek u Krajkové (672254); Krajková (672262); Květná u Krajkové (672271); Libnov (672297); Markvarec u Krajkové (672301); Krásno nad Teplou (673811); Dolní Pochlovice (678589); Kamenný Dvůr (678619); Kynšperk nad Ohří (678627); Zlatá u Kynšperka nad Ohří (678635); Libavské Údolí (681695); Dvory u Lokte (686506); Loket (686514); Nadlesí (686522); Údolí u Lokte (686531); Lomnice u Sokolova (686620); Týn u Lomnice (686638); Dolní Částkov (694789); Chranišov (653713); Loučky u Lokte (706663); Nové Sedlo u Lokte (706680); Nové Domy (711021); Oloví (710962); Bystřina u Rovné (742155); Čistá u Rovné (742163); Krásná Lípa u Rovné (742171); Milíře u Rovné (742180); Rovná u Sokolova (742147); Vranov u Rovné (742198); Hrušková (782947); Staré Sedlo u Sokolova (754722); Šabina (681709); Vintířov u Sokolova (782408); Vřesová (786721). | 18.1.2025 |
| Březová u Sokolova (614611); Kamenice u Březové (614629); Paseka u Březové (614661); Rudolec u Březové (670448); Tisová u Sokolova (614645); Citice (617792); Dolní Rychnov (752304); Královské Poříčí (672688); Novina u Sokolova (782955); Sokolov (752223); Vítkov u Sokolova (782963); Čistá u Svatavy (760005); Svatava (760021); Těšovice (752312). | 10.1.2025 -18.1.2025 | |
État membre: Allemagne
| Numéro de référence ADIS du foyer | Zone comprenant: | Applicable jusqu’au [conformément à l’article 55 du règlement délégué (UE) 2020/687] | ||||||||||||||||
